2024-05-10  5:05:13 PM Chg. +0.60 Volume Bid5:15:00 PM Ask5:05:13 PM Market Capitalization Dividend Y. P/E Ratio
46.10HUF +1.32% 2.18 mill.
Turnover: 100.87 mill.
-Bid Size: - -Ask Size: - 17.66 bill.HUF - 17.66
 

Time & Sales

Date Time Last Volume
2024-05-10 5:05:13 PM 46.10 55,000
2024-05-10 4:56:35 PM 46.30 22,000
2024-05-10 4:55:03 PM 46.40 12,935
2024-05-10 4:54:43 PM 46.40 25,410
2024-05-10 4:54:43 PM 46.50 1,655
2024-05-10 4:54:09 PM 46.50 10,700
2024-05-10 4:54:09 PM 46.60 3,600
2024-05-10 4:54:09 PM 46.70 2,300
2024-05-10 4:38:46 PM 47.00 2,000
2024-05-10 4:32:11 PM 47.40 500
2024-05-10 4:25:05 PM 47.40 17,686
2024-05-10 4:25:05 PM 47.30 5,195
2024-05-10 4:25:05 PM 47.20 2,119
 
  All quotes in HUF