Configure current view
Platinum Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F PL 7/25 | 1,384.2000 | +1.26% | +18.50% | +51.78% | +39.41% | +32.50% | - | ||
F PL 8/25 | 1,360.0000 | -1.00% | +16.24% | - | - | - | - | ||
F PL 9/25 | 1,368.4000 | -0.72% | - | - | - | - | - | ||
F PL 10/25 | 1,366.8000 | -1.13% | +16.74% | +48.19% | +36.65% | +29.44% | - | ||
F PL 1/26 | 1,367.2000 | -1.35% | +16.46% | +46.74% | +36.99% | +28.46% | - | ||
F PL 4/26 | 1,367.6000 | -1.24% | +16.16% | +45.60% | +36.07% | +27.43% | - | ||
F PL 7/26 | 1,422.5000 | - | +20.41% | +48.39% | +39.00% | +31.55% | - | ||
F PL 10/26 | 1,377.0000 | -1.34% | +16.11% | +42.25% | +33.31% | +25.80% | - | ||
F PL 1/27 | 1,421.5000 | - | +19.27% | +46.40% | +36.37% | +29.07% | - | ||
F PL 4/27 | 1,410.8000 | - | +17.50% | +45.40% | +34.12% | +27.08% | - | ||
F PL 7/27 | 1,419.2000 | - | +17.34% | +43.83% | +33.71% | - | - | ||
F PL 10/27 | 1,428.0000 | - | +17.19% | +43.34% | +33.35% | - | - | ||
F PL 1/28 | 1,436.8000 | - | +17.05% | +42.87% | - | - | - | ||
F PL 4/28 | - | - | +16.95% | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list