UniCredit Bonus Zert AIL 31.12.20.../  DE000HD2E0B5  /

Frankfurt Zert./HVB
2024-06-21  7:25:41 PM Chg. -0.740 Volume Bid9:59:42 PM Ask9:59:42 PM High Low
242.010EUR -0.30% 0
Turnover: 0.000
240.860Bid Size: 300 241.080Ask Size: 300 242.150 238.260
 

Time & Sales

Date Time Last Volume
2024-06-21 7:25:41 PM 242.010 0
2024-06-21 6:40:46 PM 242.150 0
2024-06-21 5:39:38 PM 238.280 0
2024-06-21 4:51:17 PM 240.210 0
2024-06-21 4:46:15 PM 240.210 0
2024-06-21 3:45:21 PM 238.260 0
2024-06-21 3:23:58 PM 239.480 0
2024-06-21 2:22:17 PM 238.620 0
2024-06-21 1:22:04 PM 239.800 0
2024-06-21 12:25:47 PM 239.730 0
2024-06-21 11:39:47 AM 241.410 0
2024-06-21 11:32:57 AM 241.080 0
2024-06-21 10:52:33 AM 240.720 0
 
  All quotes in EUR