2024-06-10  6:13:38 PM Chg. -0.01 Volume Bid8:19:31 PM Ask8:19:31 PM High Low
2.63EUR -0.38% -
Turnover: -
2.62Bid Size: 8,750 2.70Ask Size: 8,750 2.68 2.59
 

Time & Sales

Date Time Last Volume
2024-06-10 6:13:38 PM 2.63 0
2024-06-10 5:06:35 PM 2.60 0
2024-06-10 4:06:38 PM 2.60 0
2024-06-10 3:06:13 PM 2.62 0
2024-06-10 2:07:38 PM 2.64 0
2024-06-10 1:06:28 PM 2.59 0
2024-06-10 12:07:21 PM 2.66 0
2024-06-10 11:06:56 AM 2.67 0
2024-06-10 8:25:04 AM 2.68 0
2024-06-07 6:13:40 PM 2.64 0
2024-06-07 5:06:38 PM 2.71 0
2024-06-07 4:06:44 PM 2.65 0
2024-06-07 3:06:17 PM 2.58 0
 
  All quotes in EUR