Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Citi Call 75 WDC 20.06.2024   Call Western Digital Corp... 2024-06-20 75.00 0.310 - 0.69 8.55
Citi Call 35 WDC 20.06.2024   Call Western Digital Corp... 2024-06-20 35.00 3.600 - 2.31 1.74
Citi Call 50 WDC 20.06.2024   Call Western Digital Corp... 2024-06-20 50.00 2.23 - 1.63 2.52
Citi Call 60 WDC 20.06.2024   Call Western Digital Corp... 2024-06-20 60.00 - - 1.36 3.32
Citi Call 60 WDC 20.06.2024   Call Western Digital Corp... 2024-06-20 60.00 - - 1.36 3.32
Citi Call 75 WDC 20.06.2024   Call Western Digital Corp... 2024-06-20 75.00 0.310 - 0.69 8.55
Citi Call 35 WDC 20.06.2024   Call Western Digital Corp... 2024-06-20 35.00 3.61 - 2.31 1.74
Citi Call 50 WDC 20.06.2024   Call Western Digital Corp... 2024-06-20 50.00 2.230 - 1.63 2.52
BNP Paribas Call 75 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 75.00 0.270 0.280 0.38 12.86
Morgan Stanley Call 80 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 80.00 0.116 0.130 0.40 15.18
BNP Paribas Call 55 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 55.00 - - 1.15 3.33
Morgan Stanley Call 55 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 55.00 1.82 1.83 0.70 3.66
BNP Paribas Call 85 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 85.00 0.043 0.053 0.41 17.85
Morgan Stanley Call 63 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 63.00 1.10 1.11 1.02 4.32
Morgan Stanley Call 52 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 52.00 2.09 2.10 1.38 2.82
Morgan Stanley Call 70 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 70.00 0.550 0.560 0.40 9.45
BNP Paribas Call 60 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 60.00 1.35 - - -
Morgan Stanley Call 53 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 53.00 2.00 2.01 1.48 2.77
BNP Paribas Call 80 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 80.00 0.120 0.130 0.39 16.00
Morgan Stanley Call 64 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 64.00 1.020 1.030 0.98 4.55
BNP Paribas Call 65 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 65.00 0.910 0.920 0.43 6.88
Morgan Stanley Call 66 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 66.00 0.850 0.860 0.45 7.04
BNP Paribas Call 70 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 70.00 0.540 0.550 0.39 9.71
Morgan Stanley Call 72 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 72.00 0.410 0.430 0.70 7.55
Morgan Stanley Call 57.5 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 57.50 1.59 1.60 0.61 4.19
Morgan Stanley Put 50 WDC 21.06.2024   Put Western Digital Corp... 2024-06-21 50.00 - - 0.71 -10.26
Morgan Stanley Call 67.5 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 67.50 0.730 0.740 0.42 7.94
Morgan Stanley Call 62 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 62.00 - - 0.84 4.87
Morgan Stanley Call 60 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 60.00 - - 0.91 4.35
BNP Paribas Call 65 WDC 21.06.2024   Call Western Digital Corp... 2024-06-21 65.00 0.910 0.920 0.43 6.88