2024-06-13  9:05:12 PM Chg. -0.040 Volume Bid10:00:42 PM Ask10:00:42 PM High Low
0.540EUR -6.90% 0
Turnover: 0.000
-Bid Size: - -Ask Size: - 0.570 0.540
 

Time & Sales

Date Time Last Volume
2024-06-13 9:05:12 PM 0.540 0
2024-06-13 7:46:59 PM 0.540 0
2024-06-13 6:12:43 PM 0.540 0
2024-06-13 3:29:42 PM 0.560 0
2024-06-13 10:17:27 AM 0.570 0
2024-06-12 8:50:05 PM 0.580 0
2024-06-12 7:30:25 PM 0.580 0
2024-06-12 6:07:52 PM 0.580 0
2024-06-12 3:29:08 PM 0.590 0
2024-06-12 10:24:14 AM 0.570 0
2024-06-11 9:00:37 PM 0.580 0
2024-06-11 7:34:51 PM 0.570 0
2024-06-11 6:08:42 PM 0.570 0
 
  All quotes in EUR