2024-09-20  5:13:38 PM Chg. +0.35 Volume Bid10:00:19 PM Ask10:00:19 PM High Low
2.97EUR +13.36% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 2.97 2.74
 

Time & Sales

Date Time Last Volume
2024-09-20 5:13:38 PM 2.97 0
2024-09-20 2:21:51 PM 2.89 0
2024-09-20 11:29:01 AM 2.74 0
2024-09-20 9:29:48 AM 2.76 0
2024-09-19 6:13:19 PM 2.62 0
2024-09-19 3:14:43 PM 2.60 0
2024-09-19 12:19:38 PM 2.67 0
2024-09-19 9:32:18 AM 2.75 0
2024-09-18 5:13:00 PM 2.79 0
2024-09-18 2:15:30 PM 2.75 0
2024-09-18 11:15:38 AM 2.72 0
2024-09-18 11:09:54 AM 2.71 0
2024-09-17 5:24:18 PM 2.72 0
 
  All quotes in EUR