T.Rowe P.F.S.E.M.Discovery Eq.F.Q(USD)/  LU1244138852  /

Fonds
NAV2024-06-21 Chg.-0.1600 Type of yield Investment Focus Investment company
18.1600USD -0.87% reinvestment Equity Emerging Markets T.Rowe Price M. (LU) 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 - - - - - - - -6.45 0.85 4.93 0.34 6.62 -
2020 -7.34 -8.60 -18.07 9.58 0.33 6.83 6.24 -0.22 -2.69 1.49 15.81 8.70 +7.40%
2021 1.46 5.41 1.47 1.08 2.98 -2.02 -3.75 2.96 -4.42 2.84 -4.66 2.22 +5.08%
2022 0.17 -5.94 -3.07 -2.86 1.19 -5.88 -1.25 0.73 -9.59 -2.27 13.70 0.00 -15.56%
2023 6.12 -3.91 2.78 -2.14 -1.41 5.14 5.76 -4.98 -3.33 -3.89 6.83 5.15 +11.52%
2024 -4.01 3.69 3.86 0.00 1.31 2.37 - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 12.09% 12.01% 13.34% 16.64% -%
Sharpe ratio 1.02 1.52 0.57 -0.30 -
Best month +5.15% +5.15% +6.83% +13.70% +15.81%
Worst month -4.01% -4.01% -4.98% -9.59% -18.07%
Maximum loss -5.92% -7.14% -12.99% -31.29% -
Outperformance +3.21% - +7.76% - -
 
All quotes in USD

Share classes

Name   Type of yield Repurchase p. 1 Year 3 Years
T.Rowe Price Funds SICAV Emergin... reinvestment 11.8200 +12.36% -
T.Rowe P.F.S.E.M.Discovery Eq.F.... reinvestment 13.1900 +11.78% -3.16%
T.Rowe P.F.S.E.M.Discovery Eq.F.... reinvestment 18.2700 +11.40% -3.84%
T.Rowe P.F.S.E.M.Discovery Eq.F.... reinvestment 18.1600 +11.34% -4.02%
T.Rowe P.F.S.E.M.Discovery Eq.F.... reinvestment 16.7500 +10.27% -6.79%

Performance

YTD  
+7.20%
6 Months  
+10.40%
1 Year  
+11.34%
3 Years
  -4.02%
5 Years  
+17.01%
10 Years     -
Since start  
+17.01%
Year
2023  
+11.52%
2022
  -15.56%
2021  
+5.08%
2020  
+7.40%