SWATCH GROUP I/ CH0012255151 /
10/11/2024 5:31:59 PM | Chg. -1.30 | Volume | Bid7:35:57 PM | Ask7:35:57 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
182.05CHF | -0.71% | 98,225 Turnover: 17.88 mill. |
-Bid Size: 15 | 184.00Ask Size: 75 | 9.52 bill.CHF | 3.57% | 30.55 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 58.31 N | 44.25 N | 46.45 N | 46.89 N | 49.20 N |
Stochastic Fast K(14,3) | 76.03 N | 29.07 N | 38.46 N | 58.82 N | 0.00 OS |
Stochastic Fast D(14,3) | 80.45 OB | 32.95 N | 43.59 N | 64.60 N | 57.14 N |
Stochastic Slow D(14,3,3) | 82.40 OB | 36.56 N | 41.03 N | 60.25 N | 71.43 N |
Stochastic RSI(14) | 0.66 N | 0.14 OS | 0.31 N | 0.72 N | 0.00 OS |
Williams Percent Range(14) | -23.97 N | -70.93 N | -61.54 N | -41.18 N | -100.00 OS |
Ultimate Oscillator(14,21,28) | 57.48 N | 44.47 N | 55.44 N | 53.80 N | 50.24 N |
MACD Value(12,26) | 4.65 | -0.32 | -0.09 | -0.06 | 0.04 |
CCI(14) | 28.15 | -47.95 | -60.62 | 22.15 | -68.71 |
Momentum(14) | 30.70 | -2.55 | 0.15 | -0.30 | 0.10 |
Average Directional Index(14) | 32.16 ST | 19.17 N | 17.48 N | 12.51 N | 24.40 T |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 170.93 | 183.10 | 182.24 | 182.17 | 182.07 |
Exponential Moving Average Value(20) | 176.02 | 182.70 | 182.23 | 182.15 | 182.08 |
Moving Averages(50) | 173.14 | 183.84 | 182.59 | 182.22 | 181.96 |
Exponential Moving Average Value(50) | 174.66 | 182.51 | 182.50 | 182.21 | 182.08 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 5.19% | 1.08% | 0.42% | 0.21% | 0.08% |
Volatility(250) | 4.53 | 1.44 | 0.60 | 0.26 | 0.11 |
Average True Range(14) | 5.31 | 1.07 | 0.41 | 0.20 | 0.08 |
Standard Deviation(14) | 9.92 | 0.89 | 0.29 | 0.15 | 0.07 |
Bollinger Bands Width(20) | 0.33 | 0.02 | 0.01 | 0.01 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |