Soc. Generale Knock-Out GEA Group.../  DE000SQ0E4D4  /

Frankfurt Zert./SG
2024-05-31  9:50:07 PM Chg. +0.040 Volume Bid2024-05-31 Ask2024-05-31 High Low
0.640EUR +6.67% 0
Turnover: 0.000
0.640Bid Size: 4,700 0.650Ask Size: 4,700 0.640 0.590
 

Time & Sales

Date Time Last Volume
2024-05-31 9:50:07 PM 0.640 0
2024-05-31 9:24:15 PM 0.630 0
2024-05-31 8:22:48 PM 0.630 0
2024-05-31 7:16:14 PM 0.620 0
2024-05-31 6:05:45 PM 0.620 0
2024-05-31 5:03:19 PM 0.610 0
2024-05-31 4:30:01 PM 0.610 0
2024-05-31 4:25:54 PM 0.610 0
2024-05-31 3:52:59 PM 0.630 0
2024-05-31 2:38:59 PM 0.600 0
2024-05-31 1:28:15 PM 0.590 0
2024-05-31 12:13:12 PM 0.590 0
2024-05-31 11:17:26 AM 0.620 0
 
  All quotes in EUR