Soc. Generale Call 9 PRU 20.12.20.../  DE000SU798T4  /

Frankfurt Zert./SG
2024-09-26  3:36:32 PM Chg. +0.017 Volume Bid4:13:16 PM Ask4:13:16 PM High Low
0.018EUR +1700.00% 0
Turnover: 0.000
0.015Bid Size: 50,000 0.034Ask Size: 50,000 0.018 0.001
 

Time & Sales

Date Time Last Volume
2024-09-26 3:36:32 PM 0.018 0
2024-09-26 2:22:36 PM 0.016 0
2024-09-26 1:10:54 PM 0.017 0
2024-09-26 12:01:57 PM 0.017 0
2024-09-26 11:24:20 AM 0.015 0
2024-09-26 10:57:12 AM 0.014 0
2024-09-26 9:51:15 AM 0.011 0
2024-09-26 8:46:48 AM 0.001 0
2024-09-25 9:48:33 PM 0.001 0
2024-09-25 9:12:38 PM 0.001 0
2024-09-25 6:49:27 PM 0.001 0
2024-09-25 5:45:13 PM 0.001 0
2024-09-25 4:42:39 PM 0.003 0
 
  All quotes in EUR