Nordea 1 Europ.High Yield Bd.F.HBC GBP/  LU0841559262  /

Fonds
NAV2024-04-26 Chg.-0.0114 Type of yield Investment Focus Investment company
13.1674GBP -0.09% reinvestment Bonds Europe Nordea Inv. Funds 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2021 - 0.32 0.40 0.64 0.08 0.64 0.40 0.32 0.00 -0.63 -0.55 1.19 +2.91%
2022 -1.65 -2.72 0.33 -3.03 -1.43 -6.93 5.06 -0.70 -3.44 0.95 4.21 -0.22 -9.71%
2023 3.48 0.01 -2.39 0.24 0.92 0.81 1.63 0.52 0.47 -0.19 3.42 3.27 +12.72%
2024 1.11 0.55 0.42 -0.45 - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 2.45% 2.94% 2.86% 4.82% -%
Sharpe ratio 0.57 5.24 3.37 -0.47 -
Best month +3.27% +3.42% +3.42% +5.06% -
Worst month -0.45% -0.45% -0.45% -6.93% -
Maximum loss -1.28% -1.28% -1.76% -16.41% -
Outperformance - - - - -
 
All quotes in GBP

Tranches

Name   Type of yield Repurchase p. 1 Year 3 Years
Nordea 1 Europ.High Yield Bd.F.B... reinvestment 425.2564 +12.28% +17.40%
Nordea 1 Europ.High Yield Bd.F.B... reinvestment 421.8851 +14.63% +15.44%
Nordea 1 Europ.High Yield Bd.F.E... reinvestment 31.4498 +10.70% -2.33%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 353.7676 +11.47% +0.25%
Nordea 1 Europ.High Yield Bd.F.B... reinvestment 34.6576 +8.54% +0.20%
Nordea 1 Europ.High Yield Bd.F.B... reinvestment 30.8801 +7.87% -1.62%
Nordea 1 Europ.High Yield Bd.F.A... paying dividend 14.9008 +2.73% -15.90%
Nordea 1 Europ.High Yield Bd.F.A... paying dividend 11.9087 +2.40% -6.61%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 136.6727 +12.18% +2.09%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 32.3510 +13.08% +3.69%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 36.7327 +9.00% -3.46%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 137.5926 +12.66% +4.25%
Nordea 1 Europ.High Yield Bd.F.H... paying dividend 8.3184 +7.48% -1.46%
Nordea 1 Europ.High Yield Bd.F.H... paying dividend 8.6340 +8.18% +0.43%
Nordea 1 Europ.High Yield Bd.F.X... reinvestment 45.0112 +12.97% +3.76%
Nordea 1 Europ.High Yield Bd.F.B... reinvestment 13.1525 +8.30% -0.44%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 13.1674 +13.54% +4.92%
Nordea 1 Europ.High Yield Bd.F.A... paying dividend 7.4125 +7.95% -0.27%
Nordea 1 Europ.High Yield Bd.F.B... reinvestment 36.2814 +12.18% -
Nordea 1 Europ.High Yield Bd.F.A... paying dividend 9.9956 +6.56% -3.35%
Nordea 1 Europ.High Yield Bd.F.A... paying dividend 10.7118 +3.39% -14.30%
Nordea 1 Europ.High Yield Bd.F.H... paying dividend 14.8972 +8.57% +2.00%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 25.5294 +14.18% +7.31%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 20.3059 +9.68% -1.67%
Nordea 1 Europ.High Yield Bd.F.A... paying dividend 8.5609 +3.06% -
Nordea 1 Europ.High Yield Bd.F.B... reinvestment 40.4659 +12.23% +1.75%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 23.3146 +13.49% +5.31%
Nordea 1 Europ.High Yield Bd.F.H... paying dividend 14.3205 +7.86% +0.15%
Nordea 1 Europ.High Yield Bd.F.B... reinvestment 15.3568 +11.99% +1.10%
Nordea 1 Europ.High Yield Bd.F.A... paying dividend 9.2741 +6.32% -3.99%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 64.0518 +13.95% +6.63%
Nordea 1 Europ.High Yield Bd.F.H... paying dividend 14.2499 +8.29% +1.42%
Nordea 1 Europ.High Yield Bd.F.A... paying dividend 9.9386 +3.16% -14.82%
Nordea 1 Europ.High Yield Bd.F.H... reinvestment 15.6486 +9.45% -2.32%
Nordea 1 Europ.High Yield Bd.F.M... paying dividend 27.0048 +11.52% -0.10%
Nordea 1 Europ.High Yield Bd.F.A... paying dividend 13.9045 +5.88% -5.17%
Nordea 1 Europ.High Yield Bd.F.B... reinvestment 36.0554 +11.54% -0.10%

Performance

YTD  
+1.63%
6 Months  
+9.19%
1 Year  
+13.54%
3 Years  
+4.92%
5 Years     -
Since start  
+6.45%
Year
2023  
+12.72%
2022
  -9.71%
2021  
+2.91%