Morgan Stanley Knock-Out UBER/  DE000ME2TD61  /

Stuttgart
2024-06-06  9:44:16 PM Chg. - Volume Bid8:02:35 AM Ask8:02:35 AM High Low
2.37EUR - 0
Turnover: 0.00
2.43Bid Size: 1,000 2.47Ask Size: 1,000 2.37 2.13
 

Time & Sales

Date Time Last Volume
2024-06-06 9:44:16 PM 2.37 0
2024-06-06 6:30:55 PM 2.34 0
2024-06-06 12:37:24 PM 2.13 0
2024-06-05 9:48:00 PM 2.10 0
2024-06-05 6:19:32 PM 2.13 0
2024-06-05 12:32:05 PM 2.03 0
2024-06-04 9:42:25 PM 1.98 0
2024-06-04 6:06:35 PM 1.98 0
2024-06-04 12:19:38 PM 1.91 0
2024-06-03 9:46:47 PM 1.92 0
2024-06-03 6:14:45 PM 1.90 0
2024-06-03 12:31:20 PM 2.04 0
 
  All quotes in EUR