Morgan Stanley Knock-Out QCOM/  DE000MG3HB95  /

Stuttgart
2024-06-14  7:53:21 PM Chg. -0.06 Volume Bid10:00:35 PM Ask10:00:35 PM High Low
4.39EUR -1.35% 0
Turnover: 0.00
-Bid Size: - -Ask Size: - 4.66 4.39
 

Time & Sales

Date Time Last Volume
2024-06-14 7:53:21 PM 4.39 0
2024-06-14 3:18:38 PM 4.40 0
2024-06-14 9:48:19 AM 4.66 0
2024-06-13 8:45:06 PM 4.45 0
2024-06-13 8:43:59 PM 4.43 0
2024-06-13 3:27:57 PM 4.55 0
2024-06-13 9:44:59 AM 4.46 0
2024-06-12 9:52:40 PM 4.16 0
2024-06-12 7:57:13 PM 4.10 0
2024-06-12 3:29:32 PM 4.01 0
2024-06-12 9:52:49 AM 3.77 0
2024-06-11 7:56:32 PM 3.70 0
2024-06-11 3:21:20 PM 3.68 0
 
  All quotes in EUR