Lumyna - MW TOPS UCITS Fund - EUR G (dis)/ LU2367651721 /
NAV9/6/2024 | Chg.-0.6600 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
201.3782EUR | -0.33% | paying dividend | Equity Europe | Generali Inv. (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | 0.50 | 0.48 | 0.16 | 0.00 | 0.55 | 0.39 | 1.06 | 1.43 | - |
2024 | 0.51 | 2.15 | 1.31 | -1.00 | 0.98 | 2.04 | 1.49 | -1.18 | -0.31 | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 4.57% | 4.82% | 4.27% | -% | -% |
Sharpe ratio | 1.23 | 0.49 | 1.50 | - | - |
Best month | +2.15% | +2.04% | +2.15% | - | - |
Worst month | -1.18% | -1.18% | -1.18% | - | - |
Maximum loss | -3.45% | -3.45% | -3.45% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Lumyna - MW TOPS UCITS Fund - GB... | reinvestment | 311.3047 | +11.03% | - | |
Lumyna - MW TOPS UCITS Fund - GB... | paying dividend | 277.1599 | +11.05% | - | |
Lumyna - MW TOPS UCITS Fund - US... | paying dividend | 242.0864 | +11.90% | - | |
Lumyna - MW TOPS UCITS Fund - GB... | paying dividend | 233.9725 | +11.47% | - | |
Lumyna - MW TOPS UCITS Fund - CH... | paying dividend | 140.9737 | +8.65% | - | |
Lumyna - MW TOPS UCITS Fund - CH... | paying dividend | 140.9935 | +8.48% | - | |
Lumyna - MW TOPS UCITS Fund - GB... | reinvestment | 245.3566 | +10.61% | - | |
Lumyna - MW TOPS UCITS Fund - CH... | reinvestment | 172.6187 | +8.05% | - | |
Lumyna - MW TOPS UCITS Fund - EU... | paying dividend | 233.2927 | +9.63% | - | |
Lumyna - MW TOPS UCITS Fund - US... | paying dividend | 268.4185 | +10.99% | - | |
Lumyna - MW TOPS UCITS Fund - GB... | paying dividend | 254.2268 | +10.61% | - | |
Lumyna - MW TOPS UCITS Fund - US... | reinvestment | 297.2866 | +11.48% | - | |
Lumyna - MW TOPS UCITS Fund - EU... | paying dividend | 211.7857 | +10.33% | - | |
Lumyna - MW TOPS UCITS Fund - EU... | reinvestment | 269.3095 | +10.00% | - | |
Lumyna - MW TOPS UCITS Fund - CH... | reinvestment | 180.2365 | +8.36% | - | |
Lumyna - MW TOPS UCITS Fund - EU... | paying dividend | 250.4213 | +10.01% | - | |
Lumyna - MW TOPS UCITS Fund - US... | paying dividend | 177.2293 | +11.48% | - | |
Lumyna - MW TOPS UCITS Fund - EU... | reinvestment | 142.8831 | +10.33% | - | |
Lumyna - MW TOPS UCITS Fund - US... | reinvestment | 155.9833 | +11.86% | - | |
Lumyna - MW TOPS UCITS Fund - GB... | reinvestment | 117.0177 | +11.45% | - | |
Lumyna - MW TOPS UCITS Fund - EU... | paying dividend | 201.3782 | +9.86% | - | |
Lumyna - MW TOPS UCITS Fund - US... | paying dividend | 229.2354 | +11.34% | - | |
Lumyna - MW TOPS UCITS Fund - GB... | paying dividend | 212.6445 | +10.92% | - | |
Lumyna - MW TOPS UCITS Fund - EU... | reinvestment | 231.1923 | +9.63% | - | |
Lumyna - MW TOPS UCITS Fund - US... | reinvestment | 249.7951 | +10.99% | - | |
Lumyna - MW TOPS UCITS Fund - US... | reinvestment | 111.2874 | +11.43% | - | |
Lumyna - MW TOPS UCITS Fund - CH... | reinvestment | 108.2558 | +8.30% | - |
Performance
YTD | +6.07% | ||
---|---|---|---|
6 Months | +2.89% | ||
1 Year | +9.86% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +10.75% | ||
Year |