Janus Henderson Flexible Income Fund I2 HEUR/  IE0009516810  /

Fonds
NAV2024-09-23 Chg.-0.0200 Type of yield Investment Focus Investment company
22.9400EUR -0.09% reinvestment Bonds Bonds: Mixed Janus Henderson Inv. 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2000 1.64 1.82 1.59 2.44 -3.82 -0.40 2.69 4.46 0.46 5.36 0.00 2.19 +19.73%
2001 2.15 0.76 0.17 -0.75 0.34 0.08 2.51 1.39 0.56 2.40 -1.95 -1.27 +6.44%
2002 0.56 -0.40 -1.45 1.14 0.32 -1.05 2.36 1.83 2.58 -0.91 -0.08 2.15 +7.18%
2003 -0.60 2.04 0.30 1.11 2.63 -0.50 -2.51 0.22 2.64 -0.21 0.07 1.22 +6.47%
2004 0.07 1.13 1.12 -2.00 -1.41 0.43 1.35 1.76 0.35 0.48 -0.34 1.17 +4.10%
2005 0.00 -0.27 -1.16 1.03 0.82 0.47 -0.81 0.88 -1.21 -1.09 0.41 0.34 -0.61%
2006 0.00 0.14 -1.16 -0.48 -0.42 -0.21 0.91 0.97 0.68 0.27 1.15 -0.60 +1.23%
2007 -0.40 1.56 -0.40 0.47 -1.00 -0.67 0.34 1.15 0.40 1.00 1.84 0.39 +4.72%
2008 1.55 0.82 0.06 -0.50 -1.01 -0.19 0.26 1.08 -1.01 -3.00 3.29 3.63 +4.90%
2009 0.98 -0.06 0.85 1.09 1.07 1.06 3.04 1.25 1.46 0.83 1.42 -0.32 +13.39%
2010 1.30 0.43 0.37 1.54 -0.52 1.37 1.19 1.23 0.66 0.45 -0.90 -0.61 +6.66%
2011 0.61 0.50 0.30 1.45 1.14 -0.59 1.82 0.10 0.14 0.63 -0.67 1.49 +7.11%
2012 1.33 0.80 -0.28 1.30 0.87 0.32 1.50 0.22 0.45 0.40 0.22 -0.04 +7.30%
2013 -0.35 0.53 0.22 0.92 -1.61 -1.64 0.18 -0.63 0.95 1.12 -0.22 -0.18 -0.75%
2014 1.20 0.84 -0.13 0.79 1.13 0.13 -0.43 1.03 -0.94 0.86 0.30 -0.42 +4.41%
2015 1.88 -0.71 0.42 -0.34 -0.04 -1.05 0.38 -0.38 0.34 0.00 -0.38 -0.77 -0.68%
2016 0.94 0.21 0.68 0.34 0.04 1.51 0.54 -0.12 -0.12 -0.78 -2.33 -0.21 +0.64%
2017 0.13 0.55 -0.25 0.64 0.55 -0.21 0.21 0.55 -0.58 -0.08 -0.38 -0.13 +0.98%
2018 -1.10 -1.20 -0.09 -0.82 0.26 -0.26 -0.13 0.35 -0.74 -1.18 0.13 0.71 -4.01%
2019 0.79 -0.17 1.57 -0.26 1.08 1.24 0.08 2.23 -0.62 0.04 -0.08 -0.21 +5.81%
2020 1.71 1.19 -3.27 3.34 1.21 1.40 2.05 -0.73 -0.19 -0.35 1.64 0.35 +8.49%
2021 -0.81 -1.43 -1.45 0.88 0.24 0.87 1.09 -0.15 -0.89 -0.27 0.16 -0.20 -1.99%
2022 -2.31 -1.24 -3.33 -3.73 0.17 -2.00 2.49 -2.86 -4.95 -1.74 3.20 -0.74 -16.04%
2023 3.12 -2.85 1.95 0.41 -1.36 -0.92 -0.14 -0.84 -2.86 -1.98 4.83 3.86 +2.89%
2024 -0.14 -1.86 0.92 -2.98 1.89 0.97 2.34 1.43 1.37 - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 5.90% 5.81% 6.76% 6.87% 5.97%
Sharpe ratio 0.33 1.28 1.06 -1.06 -0.74
Best month +3.86% +2.34% +4.83% +4.83% +4.83%
Worst month -2.98% -2.98% -2.98% -4.95% -4.95%
Maximum loss -4.51% -3.20% -4.56% -21.95% -22.81%
Outperformance +11.43% - +11.38% +3.89% +3.91%
 
All quotes in EUR

Share classes

Name   Type of yield Repurchase p. 1 Year 3 Years
J.Henderson Flexible Inc.F.I3m paying dividend 8.3900 +12.56% -7.50%
Janus Henderson Flexible Income ... paying dividend 11.1300 +10.02% -11.73%
Janus Henderson Flexible Income ... reinvestment 16.5600 +10.03% -11.73%
Janus Henderson Flexible Income ... paying dividend 8.4800 +8.10% -16.89%
Janus Henderson Flexible Income ... paying dividend 7.1900 +10.81% -8.87%
Janus Henderson Flexible Income ... paying dividend 6.7000 +9.60% -12.28%
Janus Henderson Flexible Income ... paying dividend 11.2800 +12.59% -5.49%
Janus Henderson Flexible Income ... reinvestment 22.9400 +10.55% -11.05%
J.Henderson Flexible Inc.F.H2 H reinvestment 10.2600 +10.44% -11.17%
J.Henderson Flexible Inc.F.H2 reinvestment 12.3200 +12.41% -5.67%
Janus Henderson Flexible Income ... paying dividend 9.0000 +11.20% -8.94%
Janus Henderson Flexible Income ... reinvestment 21.2200 +11.16% -9.01%
Janus Henderson Flexible Income ... reinvestment 19.6800 +9.21% -14.32%

Performance

YTD  
+3.89%
6 Months  
+5.28%
1 Year  
+10.55%
3 Years
  -11.05%
5 Years
  -4.69%
10 Years
  -1.67%
Since start  
+135.77%
Year
2023  
+2.89%
2022
  -16.04%
2021
  -1.99%
2020  
+8.49%
2019  
+5.81%
2018
  -4.01%
2017  
+0.98%
2016  
+0.64%
2015
  -0.68%