2024-06-20  6:09:57 PM Chg. - Volume Bid8:03:56 AM Ask8:03:56 AM High Low
0.890EUR - 0
Turnover: 0.000
0.920Bid Size: 10,000 0.980Ask Size: 10,000 0.910 0.880
 

Time & Sales

Date Time Last Volume
2024-06-20 6:09:57 PM 0.890 0
2024-06-20 5:07:03 PM 0.900 0
2024-06-20 4:07:12 PM 0.880 0
2024-06-20 3:06:13 PM 0.900 0
2024-06-20 2:07:45 PM 0.900 0
2024-06-20 1:08:25 PM 0.890 0
2024-06-20 12:07:53 PM 0.910 0
2024-06-20 11:07:16 AM 0.910 0
2024-06-20 8:29:54 AM 0.910 0
2024-06-19 6:09:55 PM 0.920 0
2024-06-19 5:07:21 PM 0.910 0
2024-06-19 4:07:16 PM 0.920 0
2024-06-19 3:06:19 PM 0.910 0
 
  All quotes in EUR