Erste Bank Bonus Zert OEWA 27.12..../  AT0000A3C9S2  /

Wien SP
2024-05-16  5:25:00 PM Chg. -0.94 Volume Bid5:29:20 PM Ask5:29:20 PM High Low
75.10EUR -1.24% 0
Turnover: -
-Bid Size: - -Ask Size: - 75.84 75.02
 

Time & Sales

Date Time Last Volume
2024-05-16 5:25:00 PM 75.10 0
2024-05-16 3:25:00 PM 75.02 0
2024-05-16 1:25:00 PM 75.30 0
2024-05-16 12:06:22 PM 75.38 0
2024-05-16 11:25:00 AM 75.14 0
2024-05-16 9:25:00 AM 75.84 0
2024-05-16 9:15:12 AM 75.46 0
2024-05-15 5:25:00 PM 76.04 0
2024-05-15 3:25:00 PM 76.53 0
2024-05-15 1:25:00 PM 76.42 0
2024-05-15 11:25:00 AM 76.49 0
2024-05-15 9:25:00 AM 76.35 0
2024-05-15 9:15:12 AM 76.39 0
 
  All quotes in EUR