Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
RBI Call 35 WIB 19.09.2025   Call WIENERBERGER 9/19/2025 35.00 - - 0.28 4.43
RBI Put 33 WIB 19.09.2025   Put WIENERBERGER 9/19/2025 33.00 - - 0.35 -3.02
RBI Call 39 WIB 19.09.2025   Call WIENERBERGER 9/19/2025 39.00 - - 0.28 5.18
RBI Call 37 WIB 19.09.2025   Call WIENERBERGER 9/19/2025 37.00 - - 0.28 4.79
RBI Put 34 WIB 19.09.2025   Put WIENERBERGER 9/19/2025 34.00 - - 0.35 -2.90
RBI Call 33 WIB 19.09.2025   Call WIENERBERGER 9/19/2025 33.00 - - 0.29 4.03
RBI Call 41 WIB 19.09.2025   Call WIENERBERGER 9/19/2025 41.00 - - 0.27 5.53
RBI Put 36 WIB 19.09.2025   Put WIENERBERGER 9/19/2025 36.00 - - 0.35 -2.70
Raiffeisen Bank International AG Kauf-OS 24.09.25 WIE 35   Call WIENERBERGER 9/19/2025 35.00 - - 0.28 4.43
Raiffeisen Bank International AG Vkf.-OS 24.09.25 WIE 36   Put WIENERBERGER 9/19/2025 36.00 - - 0.35 -2.70
Raiffeisen Bank International AG Kauf-OS 24.09.25 WIE 39   Call WIENERBERGER 9/19/2025 39.00 - - 0.28 5.18
Raiffeisen Bank International AG Vkf.-OS 24.09.25 WIE 33   Put WIENERBERGER 9/19/2025 33.00 - - 0.35 -3.02
Raiffeisen Bank International AG Vkf.-OS 24.09.25 WIE 34   Put WIENERBERGER 9/19/2025 34.00 - - 0.35 -2.90
Raiffeisen Bank International AG Kauf-OS 24.09.25 WIE 37   Call WIENERBERGER 9/19/2025 37.00 - - 0.28 4.79
Raiffeisen Bank International AG Kauf-OS 24.09.25 WIE 41   Call WIENERBERGER 9/19/2025 41.00 - - 0.27 5.53
Raiffeisen Bank International AG Kauf-OS 24.09.25 WIE 33   Call WIENERBERGER 9/19/2025 33.00 - - 0.29 4.03
RBI Call/Wienerberger 24-25   Call WIENERBERGER 9/19/2025 39.00 - - 0.28 5.18
RBI Put/Wienerberger 24-25   Put WIENERBERGER 9/19/2025 33.00 - - 0.35 -3.02
RBI Call/Wienerberger 24-25   Call WIENERBERGER 9/19/2025 37.00 - - 0.28 4.79
RBI Put/Wienerberger 24-25   Put WIENERBERGER 9/19/2025 34.00 - - 0.35 -2.90
RBI Call/Wienerberger 24-25   Call WIENERBERGER 9/19/2025 33.00 - - 0.29 4.03
RBI Call/Wienerberger 24-25   Call WIENERBERGER 9/19/2025 41.00 - - 0.27 5.53
RBI Put/Wienerberger 24-25   Put WIENERBERGER 9/19/2025 36.00 - - 0.35 -2.70
RBI Call/Wienerberger 24-25   Call WIENERBERGER 9/19/2025 35.00 - - 0.28 4.43
EGB Put/WIENERBERGER 24-25   Put WIENERBERGER 6/20/2025 32.00 - - 0.36 -3.47
EGB Call/WIENERBERGER 24-25   Call WIENERBERGER 6/20/2025 34.00 - - 0.31 4.35
EGB Put/WIENERBERGER 24-25   Put WIENERBERGER 6/20/2025 30.00 - - 0.36 -3.69
EGB Call/WIENERBERGER 24-25   Call WIENERBERGER 6/20/2025 40.00 - - - -
EGB Call/WIENERBERGER 24-25   Call WIENERBERGER 6/20/2025 38.00 - - 0.30 5.17
EGB Put/WIENERBERGER 24-25   Put WIENERBERGER 6/20/2025 34.00 - - - -
* Too many results found, please restrict the search by using the filter options.