2024-09-20  8:18:22 AM Chg. -0.5200 Volume Bid8:19:42 AM Ask8:19:42 AM Market Capitalization Dividend Y. P/E Ratio
91.9600EUR -0.56% 468
Turnover: 43,038.7200
91.8200Bid Size: 430 91.9800Ask Size: 430 48.65 bill.EUR 9.78% 2.90
 

Time & Sales

Date Time Last Volume
2024-09-20 8:18:22 AM 91.9600 200
2024-09-20 8:18:09 AM 91.9600 250
2024-09-20 8:00:08 AM 92.0400 10
2024-09-20 8:00:08 AM 92.0400 8
2024-09-20 7:57:00 AM 92.5200 0
2024-09-19 9:39:36 PM 92.4800 300
2024-09-19 9:30:57 PM 92.8800 50
2024-09-19 7:23:21 PM 93.8600 10
2024-09-19 6:09:58 PM 94.1200 21
2024-09-19 5:44:19 PM 93.8600 50
2024-09-19 5:42:46 PM 94.1800 42
2024-09-19 5:35:52 PM 93.9800 50
2024-09-19 4:16:35 PM 94.2200 53
 
  All quotes in EUR