Schroder International Selection Fund Emerging Market Bond C Accumulation USD/  LU0795633071  /

Fonds
NAV15/05/2024 Chg.+0.5253 Type de rendement Focus sur l'investissement Société de fonds
127.7024USD +0.41% reinvestment Bonds Emerging Markets Schroder IM (EU) 
 

Performance mensuelle

  janv. févr. mars avr. mai juin juil. août sept. oct. nov. déc. Total
2012 - - - - - - - 0.41 2.15 1.29 1.47 2.57 -
2013 0.84 0.48 -0.30 1.19 -2.88 -5.50 0.34 -2.33 2.50 2.05 -1.49 1.13 -4.18%
2014 -2.44 1.81 1.86 1.24 3.55 1.40 -0.11 0.46 -3.33 -0.36 -1.98 -3.23 -1.39%
2015 -1.17 0.88 0.46 4.23 -0.82 -1.68 -1.67 -3.26 -3.25 4.61 -1.07 -1.83 -4.80%
2016 -1.65 1.57 6.22 2.98 -1.53 3.90 1.66 1.18 0.58 0.02 -4.30 1.80 +12.69%
2017 2.29 2.14 0.55 1.69 1.81 -0.24 1.34 1.96 0.30 -0.29 0.60 0.98 +13.90%
2018 2.12 -1.60 -0.68 -1.34 -2.09 -3.35 2.12 -3.71 2.59 -0.71 -0.59 0.45 -6.81%
2019 5.21 0.58 0.63 0.36 -0.27 3.54 1.36 -4.87 0.84 2.11 -1.37 2.88 +11.18%
2020 1.36 -1.67 -18.35 1.00 7.79 3.82 3.94 0.77 -2.46 0.57 5.45 3.22 +2.86%
2021 -1.19 -1.43 -2.49 1.90 1.53 0.52 -0.51 0.93 -2.30 -0.64 -2.31 1.52 -4.52%
2022 -2.16 -4.87 -2.43 -4.93 -0.19 -6.04 1.28 1.36 -4.87 -0.01 6.78 1.53 -14.29%
2023 3.98 -2.28 1.00 0.94 -0.42 2.30 2.41 -1.78 -2.24 -1.27 5.43 4.56 +12.93%
2024 -1.05 1.44 1.90 -1.08 1.44 - - - - - - - -

Valeurs calculées

  CAD 6 Mois 1 An 3 Ans 5 Ans
Volatilité 5.14% 5.39% 5.36% 6.16% 8.77%
Ratio de Sharpe 0.68 2.91 1.43 -0.76 -0.39
Le meilleur mois +4.56% +5.43% +5.43% +6.78% +7.79%
Le plus défavorable mois -1.08% -1.08% -2.24% -6.04% -18.35%
Perte maximale -2.65% -2.65% -6.26% -25.72% -27.90%
Surperformance -2.07% - +2.14% +0.78% +5.17%
 
Toutes les cotations dans USD

Tranches

Nom   Type de rendement Prix de rachat 1 An 3 Ans
Schroder International Selection... reinvestment 127.7024 +11.52% -2.54%
Schroder International Selection... reinvestment 105.6402 +9.44% -8.25%
Schroder International Selection... reinvestment 115.4393 +10.24% -6.17%
Schroder International Selection... reinvestment 139.2881 +12.34% -0.37%
Schroder ISF Em.Mkt.Bd.I Acc GBP... reinvestment 144.6240 +11.81% -2.49%
Schroder ISF Em.Mkt.Bd.C Dis USD paying dividend 90.5107 +11.69% -2.18%
Schroder ISF Em.Mkt.Bd.C Acc GBP... reinvestment 109.9983 +10.98% -
Schroder ISF Em.Mkt.Bd.C Dis USD paying dividend 93.3697 +11.52% -2.53%
Schroder ISF Em.Mkt.Bd.IZ Acc US... reinvestment 129.0900 +11.85% -1.83%
Schroder International Selection... reinvestment 113.3949 +10.41% -5.41%
Schroder International Selection... reinvestment 93.7514 +8.33% -10.97%
Schroder International Selection... paying dividend 53.4440 +10.38% -5.43%
Schroder ISF Em.Mkt.Bd.U Dis AUD... paying dividend 100.6496 +8.26% -10.18%
Schroder ISF Em.Mkt.Bd.U Acc USD reinvestment 113.9017 +9.89% -6.72%
Schroder ISF Em.Mkt.Bd.U Dis USD paying dividend 75.5165 +9.86% -6.81%
Schroder ISF Em.Mkt.Bd.U Dis ZAR... paying dividend 1,010.4329 +13.02% +3.04%
Schroder International Selection... reinvestment 120.2466 +10.96% -3.99%
Schroder International Selection... reinvestment 113.3963 +10.41% -5.42%
Schroder International Selection... reinvestment 99.4622 +8.87% -9.64%
Schroder International Selection... reinvestment 93.7486 +8.33% -10.98%
Schroder International Selection... paying dividend 53.4522 +10.41% -5.41%
Schroder International Selection... reinvestment 147.7610 +9.78% +7.02%
Schroder ISF Em.Mkt.Bd.A Dis AUD... paying dividend 106.5149 +9.35% -7.40%
Schroder ISF Em.Mkt.Bd.A Dis USD paying dividend 79.3405 +10.96% -3.99%
Schroder ISF Em.Mkt.Bd.A Dis ZAR... paying dividend 1,066.4476 +14.13% +5.99%
Schroder International Selection... reinvestment 708.9827 +8.82% -

Performance

CAD  
+2.63%
6 Mois  
+9.24%
1 An  
+11.52%
3 Ans
  -2.54%
5 Ans  
+2.16%
10 ans  
+16.30%
Depuis le début  
+27.70%
Année
2023  
+12.93%
2022
  -14.29%
2021
  -4.52%
2020  
+2.86%
2019  
+11.18%
2018
  -6.81%
2017  
+13.90%
2016  
+12.69%
2015
  -4.80%