NAV13.06.2024 Diff.+0,8914 Ertragstyp Ausrichtung Fondsgesellschaft
86,3778GBP +1,04% thesaurierend Aktien Asien (exkl. Japan) Schroder IM (EU) 
 

Monatliche Performance

  Jan Feb Mrz Apr Mai Jun Jul Aug Sep Okt Nov Dez Gesamt
2021 - 1,54 -1,67 1,76 -2,98 0,62 -6,32 2,99 -2,04 -0,22 -0,42 0,26 -7,77%
2022 -2,39 -1,65 -3,17 -2,01 1,14 -0,62 -0,03 3,18 -7,75 -10,01 16,05 -0,33 -9,32%
2023 7,66 -5,23 0,88 -3,93 -2,58 1,68 3,14 -5,16 0,78 -2,80 0,73 1,96 -3,62%
2024 -5,56 5,53 3,67 1,77 -0,66 2,58 - - - - - - -

Kennzahlen

  lfd. Jahr 6 Monate 1 Jahr 3 Jahre 5 Jahre
Volatilität 12,97% 12,74% 12,59% 15,95% -%
Sharpe Ratio 1,00 1,59 -0,11 -0,48 -
Bester Monat +5,53% +5,53% +5,53% +16,05% -
Schlechtester Monat -5,56% -5,56% -5,56% -10,01% -
Maximaler Verlust -7,08% -7,58% -12,03% -26,66% -
Outperformance - - - - -
 
Alle Kurse in GBP

Tranchen

Titel   Ertragstyp Rückn. Preis 1 Jahr 3 Jahre
Schroder International Selection... ausschüttend 18,9672 +3,78% -19,74%
Schroder International Selection... thesaurierend 26,4186 +3,98% -9,94%
Schroder International Selection... thesaurierend 35,4985 +4,81% -17,35%
Schroder ISF As.Opp.IZ Acc USD thesaurierend 28,8931 +4,02% -19,19%
Schroder ISF As.Opp.C Acc SEK H thesaurierend 174,3488 +1,19% -25,87%
Schroder ISF As.Opp.X Acc USD thesaurierend 33,4206 +4,18% -18,82%
Schroder ISF As.Opp.C Acc GBP thesaurierend 86,3778 +2,33% -11,27%
Schroder ISF As.Opp.C Acc SGD thesaurierend 88,8105 +4,53% -18,46%
Schroder ISF As.Opp.I Acc SGD H thesaurierend 8,9158 +2,58% -20,49%
Schroder ISF As.Opp.X Acc GBP H thesaurierend 110,3865 +2,61% -10,68%
Schroder International Selection... ausschüttend 29,7341 +4,81% -
Schroder International Selection... thesaurierend 28,5275 +3,79% -19,74%
Schroder International Selection... thesaurierend 18,2119 +2,34% -23,04%
Schroder International Selection... thesaurierend 27,5005 +4,37% -8,90%
Schroder International Selection... thesaurierend 29,6325 +4,17% -18,84%
Schroder International Selection... ausschüttend 24,7612 +4,17% -18,83%
Schroder International Selection... thesaurierend 16,8524 +2,53% -13,65%
Schroder International Selection... thesaurierend 20,0629 +2,44% -22,81%
Schroder International Selection... thesaurierend 19,6194 +3,70% -20,39%
Schroder International Selection... thesaurierend 66,3787 +2,47% -21,15%
Schroder International Selection... thesaurierend 228,0922 +2,06% -0,30%
Schroder International Selection... thesaurierend 20,4564 +3,15% -12,08%
Schroder International Selection... thesaurierend 18,5705 +2,63% -13,39%
Schroder International Selection... thesaurierend 22,1307 +2,96% -21,64%
Schroder International Selection... ausschüttend 16,4219 +2,96% -21,64%

Performance

lfd. Jahr  
+7,15%
6 Monate  
+11,31%
1 Jahr  
+2,33%
3 Jahre
  -11,27%
5 Jahre     -
10 Jahre     -
seit Beginn
  -13,62%
Jahr
2023
  -3,62%
2022
  -9,32%
2021
  -7,77%