Schroder International Selection Fund Global Dividend Maximiser C Accumulation USD/  LU0306807156  /

Fonds
NAV19.09.2024 Diff.+0.1397 Ertragstyp Ausrichtung Fondsgesellschaft
17.0620USD +0.83% thesaurierend Aktien weltweit Schroder IM (EU) 
 

Monatliche Performance

  Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez Gesamt
2007 - - - - - - - -1.27 1.93 1.05 -3.53 -0.32 -
2008 -9.73 1.92 -2.35 4.33 0.12 -8.53 -1.76 -1.79 -11.23 -18.24 -2.16 4.60 -38.49%
2009 -6.50 -10.34 5.03 9.98 7.62 1.18 4.50 3.19 3.86 0.00 1.79 2.49 +23.20%
2010 -4.28 -1.64 4.39 0.00 -8.27 0.47 6.46 -1.33 7.35 2.37 -3.55 5.52 +6.42%
2011 2.55 1.31 1.81 4.56 -0.97 -1.47 -1.74 -6.07 -7.54 10.19 -2.51 0.95 -0.13%
2012 6.98 4.77 -0.24 -1.08 -9.34 4.69 3.32 2.23 4.00 0.47 0.46 1.38 +17.99%
2013 4.21 -2.07 -0.22 2.57 0.33 -2.82 4.13 -1.82 4.04 3.99 1.62 1.29 +15.93%
2014 -3.14 5.27 0.00 0.96 1.62 1.13 -1.48 0.28 -2.07 -0.77 3.29 -0.28 +4.61%
2015 -0.47 3.49 -1.91 1.02 0.09 -1.93 0.47 -6.71 -3.00 6.49 -0.97 -1.66 -5.53%
2016 -6.85 0.96 6.55 -0.20 0.50 -1.95 3.94 1.45 -0.75 1.36 2.67 2.34 +9.83%
2017 1.29 1.06 0.82 1.30 0.62 0.80 2.58 -0.07 2.99 1.24 2.36 1.42 +17.66%
2018 3.75 -2.63 -1.41 3.14 -2.60 -1.43 1.42 -2.59 2.00 -7.37 -0.75 -2.62 -11.03%
2019 7.14 1.47 -0.75 1.87 -5.98 5.12 -1.39 -5.47 4.34 2.72 2.06 4.02 +15.23%
2020 -5.48 -11.60 -19.50 6.02 1.09 2.59 2.70 4.44 -4.62 -2.16 19.63 4.35 -7.60%
2021 1.60 6.42 2.83 2.35 3.83 -1.39 -1.23 1.53 -0.20 0.20 -4.12 5.19 +17.82%
2022 2.40 -4.13 2.54 -4.31 3.15 -8.26 0.88 -5.47 -9.32 8.26 10.03 -0.20 -6.27%
2023 7.94 -0.26 0.80 1.52 -2.98 3.70 3.71 -2.95 -2.55 -4.26 6.99 4.06 +15.89%
2024 -0.99 -0.46 3.43 -3.04 2.64 -3.38 6.61 2.24 1.23 - - - -

Kennzahlen

  lfd. Jahr 6 Monate 1 Jahr 3 Jahre 5 Jahre
Volatilität 11.13% 12.07% 11.06% 14.70% 18.24%
Sharpe Ratio 0.73 1.20 0.88 0.23 0.16
Bester Monat +6.61% +6.61% +6.99% +10.03% +19.63%
Schlechtester Monat -3.38% -3.38% -4.26% -9.32% -19.50%
Maximaler Verlust -6.17% -6.17% -6.58% -27.35% -40.33%
Outperformance +1.63% - +9.49% -22.11% -29.40%
 
Alle Kurse in USD

Tranchen

Titel   Ertragstyp Rückn. Preis 1 Jahr 3 Jahre
Schroder International Selection... thesaurierend 17.0620 +13.24% +21.83%
Schroder International Selection... ausschüttend 4.7524 +13.24% +21.84%
Schroder International Selection... ausschüttend 3.6197 +6.09% +25.84%
Schroder ISF Gl.Div.Max.J Dis JP... ausschüttend 917.3656 +11.21% +64.66%
Schroder ISF Gl.Div.Max.C Dis EU... ausschüttend 10.2767 +11.01% +12.84%
Schroder ISF Gl.Div.Max.Z Dis GB... ausschüttend 3.8459 +6.09% +25.85%
Schroder ISF Gl.Div.Max.C Acc EU... thesaurierend 16.5644 +11.01% +12.78%
Schroder ISF Gl.Div.Max.CX Dis U... ausschüttend 4.7360 +13.24% +21.82%
Schroder ISF Gl.Div.Max.IZ Acc U... thesaurierend 17.3032 +13.60% +22.87%
Schroder International Selection... thesaurierend 13.6087 +11.66% +16.81%
Schroder International Selection... thesaurierend 13.8683 +6.68% +13.89%
Schroder International Selection... ausschüttend 3.9287 +6.69% +13.91%
Schroder International Selection... ausschüttend 3.8814 +11.67% +16.82%
Schroder International Selection... ausschüttend 6.2771 +9.47% +8.19%
Schroder International Selection... thesaurierend 15.1099 +12.34% +18.94%
Schroder International Selection... ausschüttend 4.1938 +12.34% +18.94%
Schroder International Selection... ausschüttend 6.7834 +10.12% +10.17%
Schroder International Selection... ausschüttend 6.3671 +9.58% +8.54%
Schroder International Selection... thesaurierend 13.9308 +11.78% +17.17%
Schroder International Selection... thesaurierend 15.6887 +10.13% +10.11%
Schroder ISF Gl.Div.Max.A1 Dis U... ausschüttend 3.8712 +11.78% +17.17%
Schroder ISF Gl.Div.Max.A Dis AU... ausschüttend 6.6753 +10.29% +11.95%
Schroder ISF Gl.Div.Max.A Dis CN... ausschüttend 40.7182 +9.42% +14.18%
Schroder ISF Gl.Div.Max.A1 Dis P... ausschüttend 16.9442 +11.53% +19.77%
Schroder International Selection... ausschüttend 4.1611 +12.32% -

Performance

lfd. Jahr  
+8.15%
6 Monate  
+8.67%
1 Jahr  
+13.24%
3 Jahre  
+21.83%
5 Jahre  
+36.85%
10 Jahre  
+59.31%
seit Beginn  
+70.62%
Jahr
2023  
+15.89%
2022
  -6.27%
2021  
+17.82%
2020
  -7.60%
2019  
+15.23%
2018
  -11.03%
2017  
+17.66%
2016  
+9.83%
2015
  -5.53%