SANTHERA N/ CH0027148649 /
1/27/2023 5:31:24 PM | Chg. -0.0270 | Volume | Bid8:59:11 PM | Ask8:59:11 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
0.8730CHF | -3.00% | 143,739 Turnover: 126,541.4090 |
0.9000Bid Size: 150 | 0.9000Ask Size: 6,101 | 16.96 mill.CHF | 0.00% | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 46.68 N | 45.68 N | 46.36 N | 45.40 N | 44.37 N |
Stochastic Fast K(14,3) | 10.36 OS | 10.00 OS | 15.00 OS | 15.00 OS | 15.00 OS |
Stochastic Fast D(14,3) | 7.62 OS | 41.11 N | 36.67 N | 5.00 OS | 5.00 OS |
Stochastic Slow D(14,3,3) | 6.06 OS | 34.42 N | 54.44 N | 25.00 N | 22.50 N |
Stochastic RSI(14) | 0.24 N | 0.14 OS | 0.18 OS | 0.15 OS | 0.15 OS |
Williams Percent Range(14) | -89.64 OS | -90.00 OS | -85.00 OS | -85.00 OS | -85.00 OS |
Ultimate Oscillator(14,21,28) | 32.50 N | 52.12 N | 45.10 N | 47.40 N | 44.74 N |
MACD Value(12,26) | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
CCI(14) | -52.64 | -92.35 | -35.08 | -76.26 | -88.62 |
Momentum(14) | -0.16 | -0.01 | 0.00 | -0.01 | -0.01 |
Average Directional Index(14) | 34.42 ST | 14.70 N | 8.71 N | 11.89 N | 14.14 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 0.98 | 0.88 | 0.88 | 0.88 | 0.88 |
Exponential Moving Average Value(20) | 0.92 | 0.88 | 0.88 | 0.88 | 0.88 |
Moving Averages(50) | 0.83 | 0.89 | 0.88 | 0.88 | 0.88 |
Exponential Moving Average Value(50) | 0.87 | 0.89 | 0.88 | 0.88 | 0.88 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.18% | 0.01% | 0.01% | 0.01% | 0.00% |
Volatility(250) | 0.07 | 0.05 | 0.01 | 0.01 | 0.01 |
Average True Range(14) | 0.09 | 0.01 | 0.01 | 0.01 | 0.01 |
Standard Deviation(14) | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 |
Bollinger Bands Width(20) | 0.55 | 0.05 | 0.04 | 0.04 | 0.04 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |