Goldman Sachs Global Fixed Income Portfolio (Hedged) Class R Shares (USD-Hedged)/  LU0858294597  /

Fonds
NAV10/06/2024 Chg.-0.0200 Type of yield Investment Focus Investment company
10.7500USD -0.19% paying dividend Bonds Goldman Sachs AM BV 
     
Chart for Goldman Sachs Global Fixed Income Portfolio (Hedged) Class R Shares (USD-Hedged)
  Name   ISIN Performance Volatility Sharpe ratio
1. DWS Inv.ESG Floating Rate Notes CH RD LU2066748810 +6.26% 0.21% 12.11
2. AGIF-Allianz Float.Rate N.P Var Z.P USD LU1573296263 +5.80% 0.18% 11.81
3. AGIF-Allianz Float.Rate N.P Var Z.A USD LU1573296008 +5.80% 0.18% 11.42
4. M&G Sen.Asset B.Cred.Fd.A USD H LU2008183423 +7.93% 0.42% 10.09
5. M&G Sen.Asset B.Cred.Fd.QI USD H LU2008183779 +7.90% 0.42% 10.04
6. M&G Sen.Asset B.Cred.Fd.Q USD H LU2008183696 +7.86% 0.42% 9.98
7. BlueBay Inv.Gr.Asset-B.Cr.Fd.G USD(QID.) LU1959294593 +10.76% 0.73% 9.54
8. M&G Sen.Asset B.Cred.Fd.A GBP LU2008182888 +7.65% 0.42% 9.50
9. M&G Sen.Asset B.Cred.Fd.QI GBP LU2008183001 +7.61% 0.41% 9.48
10. M&G Sen.Asset B.Cred.Fd.Q GBP LU2008182961 +7.57% 0.41% 9.42
...
2291. Goldman Sachs Global Fixed Income Portfolio (Hedged) Class R Shares (USD-Hedged) LU0858294597 +4.74% 5.09% 0.20