6/14/2024  4:28:06 PM Chg. +0.14 Volume Bid4:30:05 PM Ask4:30:05 PM Market Capitalization Dividend Y. P/E Ratio
65.77USD +0.22% 14,337
Turnover: 945,616.26
65.70Bid Size: 125 65.74Ask Size: 100 49.74 bill.USD 3.28% 15.12
 

Time & Sales

Date Time Last Volume
6/14/2024 4:28:06 PM 65.77 400
6/14/2024 4:27:47 PM 65.72 100
6/14/2024 4:27:30 PM 65.71 28
6/14/2024 4:27:27 PM 65.71 400
6/14/2024 4:27:21 PM 65.71 1
6/14/2024 4:27:21 PM 65.71 1
6/14/2024 4:27:21 PM 65.71 1
6/14/2024 4:27:21 PM 65.71 1
6/14/2024 4:27:21 PM 65.71 1
6/14/2024 4:27:21 PM 65.71 1
6/14/2024 4:27:14 PM 65.71 100
6/14/2024 4:27:14 PM 65.70 26
6/14/2024 4:25:51 PM 65.61 100
 
  All quotes in USD