Erste Bank Bonus Zert IIA 27.09.2.../  AT0000A370S1  /

Wien SP
6/4/2024  5:25:00 PM Chg. 0.00 Volume Bid5:25:00 PM Ask5:25:00 PM High Low
19.58EUR 0.00% 0
Turnover: -
-Bid Size: - -Ask Size: - 19.59 19.58
 

Time & Sales

Date Time Last Volume
6/4/2024 5:25:00 PM 19.58 0
6/4/2024 3:25:00 PM 19.59 0
6/4/2024 1:25:00 PM 19.59 0
6/4/2024 11:25:00 AM 19.58 0
6/4/2024 9:25:00 AM 19.59 0
6/4/2024 9:15:11 AM 19.58 0
6/3/2024 5:25:00 PM 19.58 0
6/3/2024 3:25:00 PM 19.58 0
6/3/2024 1:25:00 PM 19.58 0
6/3/2024 11:25:00 AM 19.58 0
6/3/2024 9:25:00 AM 19.59 0
6/3/2024 9:15:11 AM 19.59 0
5/31/2024 5:25:00 PM 19.57 0
 
  All quotes in EUR