Name   Option type Underlying Maturity Strike price Bid Ask Impli. Omega  
Soc. Generale Put 14 TRIP 20.12.2024   Put TripAdvisor Inc 2024-12-20 14.00 0.670 - 0.51 -4.05
Soc. Generale Put 14 TRIP 20.12.2024   Put TripAdvisor Inc 2024-12-20 14.00 0.670 - 0.51 -4.05
Soc. Generale Put 16 TRIP 20.12.2024   Put TripAdvisor Inc 2024-12-20 16.00 1.17 - 0.48 -3.72
Soc. Generale Put 16 TRIP 20.12.2024   Put TripAdvisor Inc 2024-12-20 16.00 1.170 - 0.48 -3.72
Soc. Generale Put 18 TRIP 20.12.2024   Put TripAdvisor Inc 2024-12-20 18.00 1.90 - 0.46 -3.31
Soc. Generale Put 18 TRIP 20.12.2024   Put TripAdvisor Inc 2024-12-20 18.00 1.900 - 0.46 -3.31
Soc. Generale Put 18 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 18.00 0.310 - 0.36 -15.87
Soc. Generale Put 18 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 18.00 0.320 - 0.36 -15.87
Soc. Generale Put 20 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 20.00 1.59 - 0.45 -7.03
Soc. Generale Put 20 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 20.00 1.590 - 0.45 -7.03
Soc. Generale Put 18 TRIP 20.09.2024   Put TripAdvisor Inc 2024-09-20 18.00 1.36 - 0.45 -4.74
Soc. Generale Put 18 TRIP 20.09.2024   Put TripAdvisor Inc 2024-09-20 18.00 1.360 - 0.45 -4.74
Soc. Generale Put 20 TRIP 20.09.2024   Put TripAdvisor Inc 2024-09-20 20.00 2.41 - 0.44 -3.80
Soc. Generale Put 20 TRIP 20.09.2024   Put TripAdvisor Inc 2024-09-20 20.00 2.420 - 0.44 -3.80
Soc. Generale Put 20 TRIP 20.12.2024   Put TripAdvisor Inc 2024-12-20 20.00 2.90 - 0.45 -2.86
Soc. Generale Put 20 TRIP 20.12.2024   Put TripAdvisor Inc 2024-12-20 20.00 2.900 - 0.45 -2.86
Soc. Generale Put 22 TRIP 20.12.2024   Put TripAdvisor Inc 2024-12-20 22.00 4.16 - 0.45 -2.43
Soc. Generale Put 22 TRIP 20.12.2024   Put TripAdvisor Inc 2024-12-20 22.00 4.160 - 0.45 -2.43
Soc. Generale Put 22 TRIP 20.09.2024   Put TripAdvisor Inc 2024-09-20 22.00 3.83 - 0.47 -2.93
Soc. Generale Put 22 TRIP 20.09.2024   Put TripAdvisor Inc 2024-09-20 22.00 3.830 - 0.47 -2.93
Soc. Generale Put 22 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 22.00 3.07 - - -
Soc. Generale Put 22 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 22.00 3.080 - - -
Soc. Generale Put 12 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 12.00 0.001 - 1.01 -12.27
Soc. Generale Put 12 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 12.00 0.001 - 1.01 -12.27
Soc. Generale Put 14 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 14.00 0.001 - 0.77 -14.50
Soc. Generale Put 14 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 14.00 0.001 - 0.77 -14.50
Soc. Generale Put 16 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 16.00 0.055 - 0.54 -17.00
Soc. Generale Put 16 TRIP 21.06.2024   Put TripAdvisor Inc 2024-06-21 16.00 0.056 - 0.54 -17.00
Soc. Generale Put 12 TRIP 20.09.2024   Put TripAdvisor Inc 2024-09-20 12.00 0.120 - 0.58 -6.29
Soc. Generale Put 12 TRIP 20.09.2024   Put TripAdvisor Inc 2024-09-20 12.00 0.120 - 0.58 -6.29
* Too many results found, please restrict the search by using the filter options.