AIRBUS/ NL0000235190 /
31/10/2024 11:21:32 | Chg. -1.74 | Volume | Bid20:57:05 | Ask20:57:05 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
142.30EUR | -1.21% | 180 Turnover: 25,614 |
-Bid Size: - | -Ask Size: - | 110.37 bill.EUR | 2.00% | 29.20 |
Assets
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 15,196 | 15,925 | 16,388 | 17,193 | 16,918 | ||||||
Intangible Assets | 13,422 | 13,653 | 12,758 | 12,555 | 12,068 | ||||||
Long-Term Investments | 9,560 | 1,864 | 1,769 | 2,492 | 3,655 | ||||||
Fixed Assets | 42,255 | 46,213 | 48,420 | 53,438 | 55,037 | ||||||
Inventories | 23,216 | 25,060 | 25,355 | 29,051 | 29,688 | ||||||
Accounts Receivable | 6,790 | 7,239 | 6,798 | 7,877 | 8,101 | ||||||
Cash and Cash Equivalents | 8,756 | 7,765 | 7,271 | 7,489 | 10,143 | ||||||
Current Assets | 45,329 | 47,098 | 46,932 | 51,464 | 54,948 | ||||||
Total Assets | 92,102 | 93,311 | 96,102 | 106,681 | 111,133 |
Liabilities
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 9,917 | 10,372 | 10,183 | 11,763 | 12,532 | ||||||
Long-term debt | 10,964 | 3,956 | 6,278 | 6,335 | 8,791 | ||||||
Liabilities to Banks | 13,952 | 5,601 | 7,351 | 9,125 | 10,478 | ||||||
Provisions | 17,823 | 17,472 | 17,980 | 17,188 | 19,387 | ||||||
Liabilities | 81,668 | 82,257 | 89,023 | 100,708 | 107,481 | ||||||
Share Capital | 827 | 783 | 785 | 785 | 773 | ||||||
Total Equity | 10,409 | 11,011 | 7,061 | 5,966 | 3,657 | ||||||
Minority Interests | 25 | 43 | 18 | 7 | -5 | ||||||
Total liabilities equity | 92,102 | 93,311 | 96,102 | 106,681 | 111,133 |
Income Statement
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 56,480 | 59,256 | 60,713 | 64,450 | 66,581 | ||||||
Depreciation (total) | - | - | - | - | - | ||||||
Operating Result | 2,131 | 2,607 | 3,991 | 4,062 | 2,258 | ||||||
Interest Income | -285 | -329 | -320 | -368 | -275 | ||||||
Income Before Taxes | 1,678 | 1,977 | 3,213 | 3,375 | 1,291 | ||||||
Income Taxes | 449 | 502 | 863 | 677 | 291 | ||||||
Minority Interests Profit | -1 | -10 | -7 | -2 | -5 | ||||||
Net Income | 1,228 | 1,465 | 2,343 | 2,696 | 995 |
Per Share
Cash Flow
2012 IFRS in mill. EUR |
2013 IFRS in mill. EUR |
2014 IFRS in mill. EUR |
2015 IFRS in mill. EUR |
2016 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 3,840 | 1,931 | 2,560 | 3,600 | 4,369 | ||||||
Cash Flow from Investing Activities | -26 | -1,742 | -3,223 | -3,459 | -830 | ||||||
Cash Flow from Financing | -365 | -1,068 | 495 | -25 | -116 | ||||||
Decrease / Increase in Cash | 3,472 | -991 | 88 | 287 | 3,483 | ||||||
Employees | 140,405 | 144,061 | 138,622 | 136,574 | 133,782 |