JPMorgan Funds - Global Growth Fund A (acc) - EUR (hedged)/  LU0336376081  /

Fonds
NAV07.06.2024 Diff.+0.0500 Ertragstyp Ausrichtung Fondsgesellschaft
15.9100EUR +0.32% thesaurierend Aktien weltweit JPMorgan AM (EU) 
 

Monatliche Performance

  Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez Gesamt
2008 - - - - - - - 1.55 -13.72 -18.20 -6.48 2.77 -
2009 -6.07 -9.81 6.90 13.40 5.91 -0.41 6.43 3.51 3.01 -0.18 2.38 4.47 +31.24%
2010 -3.77 0.53 7.26 -0.17 -7.77 -3.58 3.90 -3.94 8.19 1.72 -0.68 5.11 +5.65%
2011 0.49 2.42 -0.16 1.26 -2.34 -1.91 -2.76 -8.19 -8.74 11.98 -3.21 0.92 -11.18%
2012 5.66 5.01 -0.66 -0.50 -7.49 3.42 3.48 1.18 1.16 0.49 1.47 0.48 +13.87%
2013 6.41 -0.45 2.27 0.44 4.86 -5.34 5.49 -2.11 3.02 4.04 1.88 0.39 +22.28%
2014 -3.41 4.34 -0.13 0.78 3.23 0.63 1.24 1.11 -1.34 0.49 2.70 0.12 +9.96%
2015 -1.31 5.92 0.68 2.72 1.21 -2.72 2.91 -7.40 -5.29 10.55 0.67 -2.23 +4.53%
2016 -10.60 -0.26 3.32 1.61 2.19 -6.08 6.60 1.67 -1.05 0.00 5.09 1.35 +2.62%
2017 0.78 3.31 0.53 0.96 -0.42 0.42 2.94 -2.04 0.52 2.18 0.81 1.81 +12.33%
2018 5.14 -3.86 -6.46 3.66 1.11 1.10 1.18 -0.68 0.10 -7.16 1.59 -7.28 -11.87%
2019 6.06 3.92 2.55 4.27 -5.71 4.04 1.84 -2.00 -0.29 1.56 3.17 3.07 +24.24%
2020 2.17 -8.75 -6.88 11.97 4.74 2.93 6.90 5.73 -1.68 -2.64 10.36 5.20 +31.62%
2021 -0.14 3.09 0.73 5.82 -3.38 7.77 -0.24 1.81 -3.84 4.49 -1.41 -3.22 +11.26%
2022 -15.05 -4.58 1.67 -11.23 -6.91 -9.42 12.50 -3.64 -9.78 2.97 2.98 -5.21 -39.36%
2023 8.55 -0.19 4.79 0.63 3.65 5.58 0.49 -0.65 -4.16 -2.72 10.23 4.84 +34.49%
2024 4.31 7.98 3.09 -2.54 2.81 3.45 - - - - - - -

Kennzahlen

  lfd. Jahr 6 Monate 1 Jahr 3 Jahre 5 Jahre
Volatilität 15.41% 14.52% 14.24% 21.36% 20.76%
Sharpe Ratio 3.25 3.87 2.14 -0.13 0.28
Bester Monat +7.98% +7.98% +10.23% +12.50% +12.50%
Schlechtester Monat -2.54% -2.54% -4.16% -15.05% -15.05%
Maximaler Verlust -6.33% -6.33% -9.03% -47.06% -47.06%
Outperformance +30.48% - +34.33% +33.56% +34.46%
 
Alle Kurse in EUR

Tranchen

Titel   Ertragstyp Rückn. Preis 1 Jahr 3 Jahre
JPMorgan Funds - Global Growth F... thesaurierend 24.1500 +34.02% +2.50%
JPMorgan Funds - Global Growth F... thesaurierend 14.1100 +33.24% +0.57%
JPMorgan Funds - Global Growth F... thesaurierend 34.9600 +37.26% +10.18%
JPMorgan Funds - Global Growth F... thesaurierend 43.5800 +36.23% +24.02%
JPMorgan Funds - Global Growth F... thesaurierend 165.8200 +31.31% -0.69%
JPMorgan Funds - Global Growth F... thesaurierend 176.1400 +33.02% +15.42%
JPMorgan Funds - Global Growth F... thesaurierend 98.7400 +33.69% -
JPMorgan Funds - Global Growth F... thesaurierend 36'175.0000 +53.85% +55.48%
JPMorgan Funds - Global Growth F... thesaurierend 176.1300 +33.01% +15.42%
JPMorgan Funds - Global Growth F... thesaurierend 212.2500 +36.45% +8.17%
JPMorgan Funds - Global Growth F... thesaurierend 135.4400 +35.44% -
JPMorgan Funds - Global Growth F... thesaurierend 41.5500 +36.36% +8.06%
JPMorgan Funds - Global Growth F... thesaurierend 18.7700 +35.62% +5.99%
JPMorgan Funds - Global Growth F... thesaurierend 206.8900 +35.35% +21.64%
JPMorgan Funds - Global Growth F... thesaurierend 30.8500 +35.07% +4.93%
JPMorgan Funds - Global Growth F... ausschüttend 14.3500 +34.36% +3.02%
JPMorgan Funds - Global Growth F... thesaurierend 15.9100 +34.26% +2.84%
JPMorgan Funds - Global Growth F... ausschüttend 57.4100 +35.05% +4.91%
JPMorgan Funds - Global Growth F... thesaurierend 252.6100 +34.02% +18.09%

Performance

lfd. Jahr  
+20.35%
6 Monate  
+26.37%
1 Jahr  
+34.26%
3 Jahre  
+2.84%
5 Jahre  
+57.84%
10 Jahre  
+96.42%
seit Beginn  
+152.54%
Jahr
2023  
+34.49%
2022
  -39.36%
2021  
+11.26%
2020  
+31.62%
2019  
+24.24%
2018
  -11.87%
2017  
+12.33%
2016  
+2.62%
2015  
+4.53%