Soybean Oil (ZL May 2027)/ ECBOT
ZL- - | Chg. - | Open | High | Low | Previous Close |
---|---|---|---|---|---|
-USD | - | - | - | - | - |
Master data
WKN: | - |
---|---|
Ticker: | ZL |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ECBOT |
Number of members: | - |
Next exchange holiday: | 5/26/2025 |
Quote data
Open: | - |
---|---|
High: | - |
Low: | - |
Previous Close: | - |
Trades: | - |
Settlement Price(5/9/2025): | 47.9500 |
Change Settlement: | -(-) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F ZL 5/25 | 48.5000 | 5/9/2025 | +2.15% | 47.8100 | 48.6600 | 341 | |
F ZL 7/25 | 49.1400 | 3:25 AM | +1.03% | 49.1400 | 49.1600 | 254,186 | |
F ZL 8/25 | 49.2400 | 3:24 AM | +1.01% | 49.2300 | 49.2600 | 52,178 | |
F ZL 9/25 | 49.3000 | 3:22 AM | +1.13% | 49.2400 | 49.2900 | 39,748 | |
F ZL 10/25 | 49.1600 | 3:24 AM | +1.05% | 49.1200 | 49.1900 | 27,769 | |
F ZL 12/25 | 49.2600 | 3:24 AM | +0.98% | 49.2700 | 49.2900 | 151,472 | |
F ZL 1/26 | 49.3000 | 3:23 AM | +0.98% | 49.2600 | 49.3000 | 19,940 | |
F ZL 3/26 | 49.4400 | 2:15 AM | +1.52% | 49.1300 | 49.2700 | 14,633 | |
F ZL 5/26 | 49.2800 | 3:05 AM | +1.27% | 49.1100 | 49.1900 | 6,660 | |
F ZL 7/26 | 49.2900 | 3:05 AM | +1.21% | 49.1500 | 49.2000 | 6,085 | |
F ZL 8/26 | 48.4600 | 5/9/2025 | +0.69% | - | - | 906 | |
F ZL 9/26 | 48.2000 | 5/9/2025 | +0.52% | - | - | 818 | |
F ZL 10/26 | 47.8800 | 5/9/2025 | +0.52% | - | - | 689 | |
F ZL 12/26 | 48.0100 | 5/9/2025 | +0.82% | 48.5800 | 48.7900 | 2,220 | |
F ZL 1/27 | 47.9000 | 5/9/2025 | +0.59% | - | - | 48 | |
F ZL 3/27 | 47.8800 | 5/9/2025 | +0.59% | - | - | 69 | |
F ZL 5/27 | - | - | - | 39.5000 | 47.2400 | - | |
F ZL 7/27 | 48.0200 | 5/9/2025 | +0.61% | - | - | 2 | |
F ZL 8/27 | - | - | - | - | - | - | |
F ZL 9/27 | - | - | - | - | - | - | |
F ZL 10/27 | - | - | - | - | - | 0 | |
F ZL 12/27 | - | - | - | 40.0000 | - | 0 | |
F ZL 7/28 | - | - | - | - | - | - | |
F ZL 10/28 | - | - | - | - | - | - | |
F ZL 12/28 | - | - | - | - | - | - |
Performance
1 Week | -0.08% | ||
---|---|---|---|
1 Month | +2.63% | ||
3 Months | +4.01% | ||
YTD | +15.85% | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - |
1W High / 1W Low: | 47.9500 | 46.8900 |
---|---|---|
1M High / 1M Low: | 48.9400 | 46.5100 |
6M High / 6M Low: | - | - |
High (YTD): | 4/28/2025 | 48.9400 |
Low (YTD): | 1/3/2025 | 40.9700 |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | 47.5220 | |
Avg. volume 1W: | 0.0000 | |
Avg. price 1M: | 47.6190 | |
Avg. volume 1M: | 0.0000 | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | 16.08% | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |