Soybean Oil (ZL July 2025)/ ECBOT
ZL5/11/2023 8:16:41 PM | Chg. -9.0000 | Open | High | Low | Previous Close |
---|---|---|---|---|---|
48.5000USD | -15.65% | 48.5000 | 48.5000 | 48.5000 | 57.5000 |
Master data
WKN: | - |
---|---|
Ticker: | ZL |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ECBOT |
Number of members: | - |
Next exchange holiday: | 6/19/2023 |
Quote data
Open: | 48.5000 |
---|---|
High: | 48.5000 |
Low: | 48.5000 |
Previous Close: | 57.5000 |
Trades: | 5 |
Settlement Price(6/9/2023): | 49.2200 |
Change Settlement: | -1.46%(-0.7200) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F ZL 7/23 | 54.6600 | 6/9/2023 | +4.23% | 54.6300 | 54.6500 | 126,404 | |
F ZL 8/23 | 53.6300 | 6/9/2023 | +4.08% | 52.6000 | 53.8500 | 74,179 | |
F ZL 9/23 | 52.9000 | 6/9/2023 | +3.89% | 52.0000 | 54.4300 | 47,460 | |
F ZL 10/23 | 52.3500 | 6/9/2023 | +3.77% | 51.9000 | 52.2200 | 31,091 | |
F ZL 12/23 | 52.1400 | 6/9/2023 | +3.86% | 51.8000 | 52.0000 | 148,403 | |
F ZL 1/24 | 51.8200 | 6/9/2023 | +3.50% | 49.7500 | 64.0000 | 26,542 | |
F ZL 3/24 | 51.5500 | 6/9/2023 | +3.43% | 49.5000 | - | 23,534 | |
F ZL 5/24 | 51.3100 | 6/9/2023 | +3.39% | 49.1600 | - | 17,092 | |
F ZL 7/24 | 51.0300 | 6/9/2023 | +3.28% | 44.7500 | - | 21,875 | |
F ZL 8/24 | 50.6300 | 6/9/2023 | +4.37% | - | 51.3800 | 1,787 | |
F ZL 9/24 | 48.1700 | 6/8/2023 | +1.45% | - | 51.1200 | 1,247 | |
F ZL 10/24 | 47.6900 | 6/8/2023 | -0.08% | 45.0000 | 50.7500 | 715 | |
F ZL 12/24 | 49.6000 | 6/9/2023 | +4.97% | 44.9500 | - | 4,162 | |
F ZL 1/25 | 48.5000 | 5/12/2023 | -1.98% | 44.5000 | - | 23 | |
F ZL 3/25 | 48.5000 | 5/11/2023 | -1.92% | 44.4500 | - | 17 | |
F ZL 5/25 | 48.5000 | 5/11/2023 | - | 44.3500 | - | 16 | |
F ZL 7/25 | 48.5000 | 5/11/2023 | -15.65% | - | 55.0000 | 241 | |
F ZL 8/25 | - | - | - | - | - | 1 | |
F ZL 9/25 | - | - | - | - | - | 0 | |
F ZL 10/25 | 55.5000 | 10/19/2022 | +3.54% | - | - | 68 | |
F ZL 12/25 | 45.1400 | 6/1/2023 | -5.49% | - | - | 188 | |
F ZL 7/26 | - | - | - | - | - | 0 | |
F ZL 10/26 | - | - | - | - | - | 0 | |
F ZL 12/26 | - | - | - | - | - | 0 |
Performance
1 Week | 0.00% | ||
---|---|---|---|
1 Month | -15.65% | ||
3 Months | -15.65% | ||
YTD | -14.54% | ||
1 Year | -19.68% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | 48.5000 | 48.5000 |
6M High / 6M Low: | 57.5000 | 48.5000 |
High (YTD): | 2/23/2023 | 57.5000 |
Low (YTD): | 5/11/2023 | 48.5000 |
52W High: | 6/30/2022 | 59.8300 |
52W Low: | 5/11/2023 | 48.5000 |
Avg. price 1W: | - | |
Avg. volume 1W: | - | |
Avg. price 1M: | 48.5000 | |
Avg. volume 1M: | 5 | |
Avg. price 6M: | 53.0000 | |
Avg. volume 6M: | 7.5000 | |
Avg. price 1Y: | 55.1933 | |
Avg. volume 1Y: | 24 | |
Volatility 1M: | - | |
Volatility 6M: | - | |
Volatility 1Y: | 22.88% | |
Volatility 3Y: | - |