McDonald's Corp/ US5801351017 /
5/23/2022 9:59:56 PM | Chg. +4.06 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
237.99USD | +1.74% | 139,909 Turnover: 33.14 mill. |
-Bid Size: - | -Ask Size: - | 176.01 bill.USD | 2.21% | 23.54 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/23/2022 | 9:59:56 PM | 237.99 | 30 |
5/23/2022 | 9:59:55 PM | 238.03 | 100 |
5/23/2022 | 9:59:55 PM | 238.00 | 1 |
5/23/2022 | 9:59:54 PM | 238.00 | 1 |
5/23/2022 | 9:59:54 PM | 237.93 | 5 |
5/23/2022 | 9:59:51 PM | 238.00 | 25 |
5/23/2022 | 9:59:51 PM | 238.01 | 100 |
5/23/2022 | 9:59:51 PM | 238.06 | 60 |
5/23/2022 | 9:59:51 PM | 238.05 | 40 |
5/23/2022 | 9:59:50 PM | 238.07 | 100 |
5/23/2022 | 9:59:50 PM | 238.05 | 33 |
5/23/2022 | 9:59:46 PM | 238.08 | 19 |
5/23/2022 | 9:59:46 PM | 238.07 | 100 |
All quotes in USD