Gold USD/t oz. Spot/ XC0009655157 /
5/19/2022 8:40:29 PM | Chg. +24.8050 | Volume | Bid8:40:29 PM | Ask8:40:29 PM | High | Low |
---|---|---|---|---|---|---|
1,841.4550RAT | +1.37% | 201,826 Turnover: 369.27 mill. |
1,841.3100Bid Size: 1 | 1,841.6000Ask Size: 1 | 1,849.1900 | 1,811.0050 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/19/2022 | 8:40:28 PM | 1,841.4400 | 1 |
5/19/2022 | 8:40:28 PM | 1,841.4400 | 1 |
5/19/2022 | 8:40:28 PM | 1,841.4200 | 1 |
5/19/2022 | 8:40:28 PM | 1,841.4300 | 1 |
5/19/2022 | 8:40:27 PM | 1,841.4150 | 1 |
5/19/2022 | 8:40:27 PM | 1,841.2950 | 1 |
5/19/2022 | 8:40:27 PM | 1,841.3250 | 1 |
5/19/2022 | 8:40:27 PM | 1,841.2900 | 1 |
5/19/2022 | 8:40:26 PM | 1,841.3000 | 1 |
5/19/2022 | 8:40:26 PM | 1,841.2400 | 1 |
5/19/2022 | 8:40:26 PM | 1,841.2400 | 1 |
5/19/2022 | 8:40:26 PM | 1,841.2000 | 1 |
5/19/2022 | 8:40:26 PM | 1,841.2100 | 1 |
All quotes in RAT