WTI (WBS November 2024)/ XC000A0G9CM8 / ICE Europe
WBS3/28/2023 8:04:39 PM | Chg. - | Bid12:56:37 AM | Ask12:56:37 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
68.80USD | - | - | - | 68.80 | 68.80 | 68.80 | 64.00 |
Master data
WKN: | - |
---|---|
Ticker: | WBS |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/25/2023 |
Quote data
Open: | 68.80 |
---|---|
High: | 68.80 |
Low: | 68.80 |
Previous Close: | 64.00 |
Trades: | 1 |
Settlement Price(-): | 66.97 |
Change Settlement: | +2.73%(+1.8300) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F WBS 7/23 | 72.45 | 8:35 PM | +1.19% | 72.43 | 72.45 | 80,234 | |
F WBS 8/23 | 72.58 | 8:35 PM | +1.17% | 72.56 | 72.59 | 92,136 | |
F WBS 9/23 | 72.36 | 8:35 PM | +1.19% | 72.14 | 72.58 | 78,835 | |
F WBS 10/23 | 72.08 | 8:27 PM | +1.04% | 71.86 | 72.22 | 32,386 | |
F WBS 11/23 | 71.69 | 8:27 PM | +1.04% | - | 85.00 | 12,206 | |
F WBS 12/23 | 71.24 | 8:35 PM | +1.25% | 71.00 | 71.44 | 80,886 | |
F WBS 1/24 | 69.66 | 9:00 AM | -0.64% | 62.05 | 75.90 | 10,228 | |
F WBS 2/24 | 69.69 | 6/2/2023 | - | - | - | 7,209 | |
F WBS 3/24 | 68.55 | 6/6/2023 | - | - | - | 9,995 | |
F WBS 4/24 | 69.65 | 5:11 PM | +0.65% | - | - | 4,317 | |
F WBS 5/24 | 69.30 | 5:11 PM | +0.38% | - | - | 2,983 | |
F WBS 6/24 | 69.00 | 5:12 PM | +1.08% | - | 72.00 | 29,490 | |
F WBS 7/24 | - | - | - | - | - | 2,583 | |
F WBS 8/24 | 72.34 | 2/8/2023 | - | - | - | 1,896 | |
F WBS 9/24 | 73.82 | 1/17/2023 | - | - | - | 7,171 | |
F WBS 10/24 | 71.00 | 4/3/2023 | - | - | - | 1,850 | |
F WBS 11/24 | 68.80 | 3/28/2023 | - | - | - | 2,887 | |
F WBS 12/24 | 67.61 | 5:36 PM | +1.67% | - | 70.29 | 36,752 | |
F WBS 1/25 | 60.34 | 12/17/2021 | - | - | - | 5,638 | |
F WBS 2/25 | - | - | - | - | - | 1,385 | |
F WBS 3/25 | - | - | - | - | - | 879 | |
F WBS 4/25 | - | - | - | - | - | 700 | |
F WBS 5/25 | - | - | - | - | - | 700 | |
F WBS 6/25 | 64.42 | 5/30/2023 | - | - | - | 2,316 | |
F WBS 7/25 | - | - | - | - | - | 700 | |
F WBS 8/25 | - | - | - | - | - | 700 | |
F WBS 9/25 | - | - | - | - | - | 700 | |
F WBS 10/25 | 68.50 | 4/3/2023 | - | - | - | 703 | |
F WBS 11/25 | - | - | - | - | - | 950 | |
F WBS 12/25 | 65.28 | 6/5/2023 | - | 63.92 | 64.60 | 11,787 |
Performance
1 Week | 0.00% | ||
---|---|---|---|
1 Month | 0.00% | ||
3 Months | -2.96% | ||
YTD | - | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | - | - |
6M High / 6M Low: | - | - |
High (YTD): | - | - |
Low (YTD): | - | - |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | - | |
Avg. volume 1W: | - | |
Avg. price 1M: | - | |
Avg. volume 1M: | - | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | - | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |