Heating Oil (UHO December 2023)/ XFTTUHOICEEU / ICE Europe
UHO6/2/2023 4:30:57 PM | Chg. +0.0657 | Bid6/2/2023 | Ask4:30:58 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
2.3675USD | +2.85% | - | - | 2.3693 | 2.3694 | 2.3675 | 2.3018 |
Master data
WKN: | - |
---|---|
Ticker: | UHO |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/25/2023 |
Quote data
Open: | 2.3693 |
---|---|
High: | 2.3694 |
Low: | 2.3675 |
Previous Close: | 2.3018 |
Trades: | 27 |
Settlement Price(-): | 2.3586 |
Change Settlement: | +0.38%(+0.0089) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F UHO 7/23 | 2.3639 | 6/2/2023 | +2.04% | 2.3584 | - | 3,302 | |
F UHO 8/23 | 2.3607 | 6/2/2023 | +2.03% | 2.2931 | - | 2,238 | |
F UHO 9/23 | 2.3679 | 6/2/2023 | +2.11% | - | - | 3,373 | |
F UHO 10/23 | 2.3649 | 6/2/2023 | +1.93% | - | - | 3,259 | |
F UHO 11/23 | 2.3722 | 6/2/2023 | +2.92% | - | - | 1,497 | |
F UHO 12/23 | 2.3675 | 6/2/2023 | +2.85% | - | - | 5,518 | |
F UHO 1/24 | 2.3216 | 5/2/2023 | - | - | - | 265 | |
F UHO 2/24 | - | - | - | - | - | 96 | |
F UHO 3/24 | 2.3510 | 6/2/2023 | - | - | 2.3520 | 3,064 | |
F UHO 4/24 | - | - | - | - | - | - | |
F UHO 5/24 | 2.4888 | 4/17/2023 | - | - | - | 8 | |
F UHO 6/24 | - | - | - | - | - | 1,432 | |
F UHO 7/24 | - | - | - | - | - | - | |
F UHO 8/24 | - | - | - | - | - | - | |
F UHO 9/24 | - | - | - | - | - | 60 | |
F UHO 10/24 | - | - | - | - | - | 306 | |
F UHO 11/24 | - | - | - | - | - | 51 | |
F UHO 12/24 | - | - | - | - | - | 761 | |
F UHO 1/25 | - | - | - | - | - | - | |
F UHO 2/25 | - | - | - | - | - | - | |
F UHO 3/25 | - | - | - | - | - | - | |
F UHO 4/25 | - | - | - | - | - | - | |
F UHO 5/25 | - | - | - | - | - | - | |
F UHO 6/25 | - | - | - | - | - | - | |
F UHO 7/25 | - | - | - | - | - | - | |
F UHO 8/25 | - | - | - | - | - | - | |
F UHO 9/25 | - | - | - | - | - | - | |
F UHO 10/25 | - | - | - | - | - | - | |
F UHO 11/25 | - | - | - | - | - | - | |
F UHO 12/25 | - | - | - | - | - | - |
Performance
1 Week | -0.73% | ||
---|---|---|---|
1 Month | -1.63% | ||
3 Months | -11.95% | ||
YTD | -13.44% | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 2.3675 | 2.2557 |
---|---|---|
1M High / 1M Low: | 2.4077 | 2.2557 |
6M High / 6M Low: | 2.8750 | 2.2557 |
High (YTD): | 1/24/2023 | 2.8750 |
Low (YTD): | 5/31/2023 | 2.2557 |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | 2.3042 | |
Avg. volume 1W: | 1,777.7500 | |
Avg. price 1M: | 2.3502 | |
Avg. volume 1M: | 990.8000 | |
Avg. price 6M: | 2.5216 | |
Avg. volume 6M: | 614.2000 | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | 25.33% | |
Volatility 6M: | 25.60% | |
Volatility 1Y: | - | |
Volatility 3Y: | - |