HO (January 2026)/ NYMEX ETH
HO12/4/2024 12:00:00 AM | Chg. +0.0338 | Bid10:07:00 PM | Ask10:06:23 PM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
2.2234USD | +1.54% | 2.1792 | 2.2112 | 2.2234 | 2.2234 | 2.2234 | 2.1896 |
Master data
WKN: | - |
---|---|
Ticker: | HO |
Currency: | USD |
Type: | Futures Contract |
Exchange: | NYMEX ETH |
Number of members: | - |
Next exchange holiday: | 12/24/2024 |
Quote data
Open: | 2.2234 |
---|---|
High: | 2.2234 |
Low: | 2.2234 |
Previous Close: | 2.1896 |
Trades: | - |
Settlement Price(12/4/2024): | 2.1918 |
Change Settlement: | +1.44%(+0.0316) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F HO 1/25 | 2.1700 | 10:07 PM | -1.99% | 2.1688 | 2.1699 | 116,997 | |
F HO 2/25 | 2.1764 | 10:07 PM | -1.88% | 2.1752 | 2.1767 | 72,339 | |
F HO 3/25 | 2.1692 | 10:06 PM | -1.79% | 2.1687 | 2.1695 | 55,015 | |
F HO 4/25 | 2.1577 | 9:56 PM | -1.70% | 2.1563 | 2.1573 | 26,876 | |
F HO 5/25 | 2.1508 | 9:56 PM | -1.57% | 2.1488 | 2.1504 | 16,375 | |
F HO 6/25 | 2.1477 | 9:56 PM | -1.48% | 2.1457 | 2.1474 | 38,255 | |
F HO 7/25 | 2.1541 | 9:56 PM | -1.34% | 2.1526 | 2.1536 | 7,885 | |
F HO 8/25 | 2.1605 | 9:56 PM | -1.30% | 2.1582 | 2.1606 | 6,460 | |
F HO 9/25 | 2.1705 | 9:15 PM | -1.26% | 2.1612 | 2.1768 | 8,367 | |
F HO 10/25 | 2.1794 | 9:15 PM | -1.40% | 2.1692 | 2.1848 | 3,026 | |
F HO 11/25 | 2.1855 | 9:15 PM | -1.39% | 2.1772 | 2.1908 | 3,983 | |
F HO 12/25 | 2.1886 | 9:59 PM | -1.23% | 2.1873 | 2.1887 | 17,005 | |
F HO 1/26 | 2.2234 | 12:00 AM | +1.54% | 2.1792 | 2.2112 | 2,743 | |
F HO 2/26 | 2.2225 | 12:00 AM | +1.52% | 2.1747 | 2.2145 | 1,064 | |
F HO 3/26 | 2.2133 | 12:00 AM | +1.49% | 2.1666 | 2.2049 | 1,459 | |
F HO 4/26 | 2.1977 | 12:00 AM | +1.47% | 2.1520 | 2.1882 | 343 | |
F HO 5/26 | 2.1874 | 12:00 AM | +1.44% | 2.1405 | 2.1805 | 396 | |
F HO 6/26 | 2.1496 | 7:49 PM | -1.56% | 2.1496 | 2.1530 | 1,797 | |
F HO 7/26 | 2.1788 | 12:00 AM | -0.17% | 2.1295 | 2.1747 | 90 | |
F HO 8/26 | 2.1797 | 12:00 AM | +1.32% | 2.1268 | 2.1802 | 84 | |
F HO 9/26 | 2.1817 | 12:00 AM | -0.18% | 2.1295 | 2.1813 | 139 | |
F HO 10/26 | 2.1841 | 12:00 AM | +0.39% | 2.1501 | 2.1900 | 61 | |
F HO 11/26 | 2.1820 | 12:00 AM | +1.23% | 2.1282 | 2.1853 | 57 | |
F HO 12/26 | 2.1510 | 7:48 PM | -1.27% | 2.1300 | - | 4,809 | |
F HO 1/27 | 2.1774 | 12:00 AM | +1.23% | 2.1317 | 2.1770 | 12 | |
F HO 2/27 | 2.1777 | 12:00 AM | +1.23% | 2.1309 | - | 28 | |
F HO 3/27 | 2.1670 | 12:00 AM | +1.24% | - | - | 4 | |
F HO 4/27 | 2.1557 | 12:00 AM | +1.24% | - | - | 5 | |
F HO 5/27 | 2.1486 | 12:00 AM | +1.24% | - | - | 6 | |
F HO 6/27 | 2.1456 | 12:00 AM | +1.24% | - | - | 73 |
Performance
1 Week | +0.61% | ||
---|---|---|---|
1 Month | -3.51% | ||
3 Months | +0.74% | ||
YTD | -7.55% | ||
1 Year | -9.06% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - |
1W High / 1W Low: | 2.2100 | 2.1891 |
---|---|---|
1M High / 1M Low: | 2.3163 | 2.1891 |
6M High / 6M Low: | 2.5317 | 2.1477 |
High (YTD): | 7/3/2024 | 2.5317 |
Low (YTD): | 9/10/2024 | 2.1477 |
52W High: | 7/3/2024 | 2.5317 |
52W Low: | 9/10/2024 | 2.1477 |
Avg. price 1W: | 2.1965 | |
Avg. volume 1W: | 67.6000 | |
Avg. price 1M: | 2.2492 | |
Avg. volume 1M: | 51 | |
Avg. price 6M: | 2.3183 | |
Avg. volume 6M: | 51.9922 | |
Avg. price 1Y: | 2.3442 | |
Avg. volume 1Y: | 40.3481 | |
Volatility 1M: | 17.17% | |
Volatility 6M: | 19.54% | |
Volatility 1Y: | 16.04% | |
Volatility 3Y: | - |