WTI (CL November 2026)/  XFTTCLNYMETH  /  NYMEX ETH

2024-04-17 7:46:40 PM Chg. +12.2000 Bid6:41:18 PM Ask7:05:46 PM Open High Low Previous Close
69.6500USD +21.24% 69.0700 70.1600 69.6500 69.6500 69.6500 57.4500
 

Master data

WKN: -
Ticker: CL
Currency: USD
Type: Futures Contract
Exchange: NYMEX ETH
Number of members: -
Next exchange holiday: 2024-05-27

Quote data

Open: 69.6500
High: 69.6500
Low: 69.6500
Previous Close: 57.4500
Trades: 1
Settlement Price(2024-04-17): 69.4800
Change Settlement: +0.24%(+0.1700)
 

Other Futures Contracts

Name Last Time Change (%) Bid Ask OI  
F CL 5/24 83.0400 7:08 PM +0.22% 83.0400 83.0500 76,911
F CL 6/24 82.4500 7:08 PM +0.15% 82.4400 82.4500 390,882
F CL 7/24 81.8600 7:08 PM +0.05% 81.8400 81.8600 207,862
F CL 8/24 81.2200 7:08 PM -0.02% 81.1900 81.2100 101,542
F CL 9/24 80.5400 7:06 PM -0.01% 80.4700 80.5200 123,317
F CL 10/24 79.7800 7:08 PM -0.09% 79.3600 79.8900 74,538
F CL 11/24 79.1400 7:03 PM -0.05% 78.9700 79.2700 52,662
F CL 12/24 78.4400 7:08 PM -0.11% 78.4100 78.4300 193,891
F CL 1/25 77.9300 6:47 PM +0.18% 77.5600 77.7900 40,630
F CL 2/25 77.2600 6:38 PM -0.03% 76.9600 77.1900 31,641
F CL 3/25 76.7300 6:47 PM -0.01% 76.3600 76.6300 45,470
F CL 4/25 76.1500 6:22 PM +0.14% 76.0000 76.4400 26,423
F CL 5/25 75.6100 6:20 PM -0.50% 75.2100 75.8500 22,232
F CL 6/25 75.2300 7:07 PM -0.09% 75.1700 75.1900 98,442
F CL 7/25 76.4000 2024-04-16 -0.74% 74.2300 75.2400 21,234
F CL 8/25 76.4200 2024-04-12 +2.19% 73.8100 74.8400 14,197
F CL 9/25 75.0800 2024-04-17 -0.16% 73.7100 74.0900 20,247
F CL 10/25 74.6900 2024-04-17 +0.59% 72.9700 74.0900 10,574
F CL 11/25 73.1100 2:23 PM -2.14% 72.7800 73.6000 14,276
F CL 12/25 72.8800 7:08 PM -0.14% 72.8600 72.8800 98,187
F CL 1/26 73.2300 2024-04-04 +0.76% 72.0600 73.0200 7,702
F CL 2/26 72.2400 2024-04-03 +2.21% 71.6400 72.7000 4,436
F CL 3/26 73.0000 2024-04-12 +0.58% 71.6100 71.9900 9,305
F CL 4/26 57.3400 2018-11-09 -0.28% 70.9800 72.0500 2,190
F CL 5/26 57.3300 2018-11-09 -0.30% 70.7400 71.7400 2,032
F CL 6/26 70.8100 4:50 PM -0.08% 70.7000 71.2000 27,722
F CL 7/26 71.0000 2024-04-08 +9.23% 70.0500 71.1800 2,069
F CL 8/26 64.2200 2023-03-08 +12.00% 69.7500 70.9500 1,615
F CL 9/26 70.5000 2024-04-08 +1.56% 69.8100 70.2900 8,009
F CL 10/26 70.0000 2024-04-04 +21.95% 69.1300 70.5000 1,814

Performance

1 Week     -
1 Month     -
3 Months     -
YTD     -
1 Year     -
3 Years     -
5 Years     -
1W High / 1W Low: - -
1M High / 1M Low: - -
6M High / 6M Low: - -
High (YTD): - -
Low (YTD): - -
52W High: - -
52W Low: - -
Avg. price 1W:   -
Avg. volume 1W:   -
Avg. price 1M:   -
Avg. volume 1M:   -
Avg. price 6M:   -
Avg. volume 6M:   -
Avg. price 1Y:   -
Avg. volume 1Y:   -
Volatility 1M:   -
Volatility 6M:   -
Volatility 1Y:   -
Volatility 3Y:   -