Japanese Yen Futures (6J March 2024)/ XFTT6JCMEGLB / CME GLOBEX
6J- - | Chg. - | Open | High | Low | Previous Close |
---|---|---|---|---|---|
-USD | - | - | - | - | - |
Master data
WKN: | - |
---|---|
Ticker: | 6J |
Currency: | USD |
Type: | Futures Contract |
Exchange: | CME GLOBEX |
Number of members: | - |
Next exchange holiday: | 9/5/2022 |
Quote data
Open: | - |
---|---|
High: | - |
Low: | - |
Previous Close: | - |
Trades: | - |
Settlement Price(8/15/2022): | 0.01 |
Change Settlement: | -(-) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F 6J 9/22 | 0.007529 | 12:49 AM | +0.12% | 0.007529 | 0.007530 | - | |
F 6J 10/22 | 0.007544 | 8/15/2022 | +0.27% | 0.007548 | 0.007550 | 772 | |
F 6J 11/22 | 0.007588 | 8/4/2022 | +1.01% | 0.007568 | 0.007570 | 1 | |
F 6J 12/22 | 0.007597 | 12:23 AM | +0.15% | 0.007595 | 0.007597 | - | |
F 6J 3/23 | 0.007702 | 8/15/2022 | +0.29% | 0.007673 | 0.007677 | 1,027 | |
F 6J 6/23 | 0.007750 | 8/12/2022 | -0.81% | 0.007758 | 0.007764 | 105 | |
F 6J 9/23 | 0.007905 | 8/10/2022 | +2.20% | 0.007836 | 0.007842 | 52 | |
F 6J 12/23 | 0.007722 | 7/27/2022 | -1.39% | - | - | 2 | |
F 6J 3/24 | - | - | - | - | - | 0 | |
F 6J 6/24 | - | - | - | - | - | 0 | |
F 6J 9/24 | - | - | - | - | - | 0 | |
F 6J 12/24 | - | - | - | - | - | 0 | |
F 6J 3/25 | - | - | - | - | - | 0 | |
F 6J 6/25 | - | - | - | - | - | 0 | |
F 6J 9/25 | - | - | - | - | - | 0 | |
F 6J 12/25 | - | - | - | - | - | 0 | |
F 6J 3/26 | - | - | - | - | - | 0 | |
F 6J 6/26 | - | - | - | - | - | 0 | |
F 6J 9/26 | - | - | - | - | - | 0 | |
F 6J 12/26 | - | - | - | - | - | 0 | |
F 6J 3/27 | - | - | - | - | - | 0 | |
F 6J 6/27 | - | - | - | - | - | 0 |
Performance
1 Week | - | ||
---|---|---|---|
1 Month | - | ||
3 Months | - | ||
YTD | - | ||
1 Year | - | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | - | - |
---|---|---|
1M High / 1M Low: | - | - |
6M High / 6M Low: | - | - |
High (YTD): | - | - |
Low (YTD): | - | - |
52W High: | - | - |
52W Low: | - | - |
Avg. price 1W: | - | |
Avg. volume 1W: | - | |
Avg. price 1M: | - | |
Avg. volume 1M: | - | |
Avg. price 6M: | - | |
Avg. volume 6M: | - | |
Avg. price 1Y: | - | |
Avg. volume 1Y: | - | |
Volatility 1M: | - | |
Volatility 6M: | - | |
Volatility 1Y: | - | |
Volatility 3Y: | - |