BlueBay Gl.S.Opp.ZR GBP(CPerf)(AID)H/ LU1762241690 /
NAV9/28/2023 | Chg.+0.3500 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
97.7100GBP | +0.36% | paying dividend | Alternative Investments Worldwide | BlueBay Fds. M. Co. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | -0.76 | -1.89 | -0.01 | 1.52 | -1.79 | 0.72 | -3.48 | -0.87 | -3.18 | - |
2019 | 2.15 | 1.20 | -2.96 | 1.47 | -1.97 | 2.32 | 1.72 | -0.55 | 2.26 | 1.20 | -1.34 | 1.50 | +7.05% |
2020 | -1.57 | -1.69 | -5.47 | 0.67 | 3.72 | -0.28 | 0.79 | -0.49 | 0.02 | -1.38 | 4.71 | 4.26 | +2.86% |
2021 | 1.02 | 1.23 | -2.31 | 0.04 | -1.53 | -1.81 | -3.08 | 1.56 | 3.06 | -2.00 | -2.17 | 2.93 | -3.29% |
2022 | 3.79 | 0.57 | 0.66 | 0.49 | 2.03 | -1.28 | 0.35 | 3.82 | -0.08 | 1.77 | 0.26 | 3.15 | +16.54% |
2023 | 0.15 | 1.65 | 0.50 | 0.00 | -0.86 | -2.34 | 5.34 | 0.38 | 0.45 | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 6.22% | 5.39% | 6.02% | 6.80% | 7.31% |
Sharpe ratio | 0.52 | 0.44 | 0.99 | 0.66 | -0.01 |
Best month | +5.34% | +5.34% | +5.34% | +5.34% | +5.34% |
Worst month | -2.34% | -2.34% | -2.34% | -3.08% | -5.47% |
Maximum loss | -4.82% | -4.82% | -4.82% | -9.62% | -16.25% |
Outperformance | -5.46% | - | -1.33% | -1.88% | - |
All quotes in GBP
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
BlueBay Gl.S.Opp.I GBP(Perf)H | reinvestment | 103.8500 | - | +8.64% | |
BlueBay Gl.S.Opp.M USD(CPerf) | reinvestment | 113.7500 | +9.72% | +12.96% | |
BlueBay Gl.S.Opp.I CAD(ACD)H | paying dividend | 73.1200 | +10.58% | +29.12% | |
BlueBay Gl.S.Opp.ZR EUR(CPerf)H | reinvestment | 113.4000 | +6.61% | +21.60% | |
BlueBay Gl.S.Opp.ZR GBP(CPerf)(A... | paying dividend | 97.7100 | +9.95% | +27.56% | |
BlueBay Gl.S.Opp.ZR USD(CPerf)(A... | paying dividend | 103.4000 | +8.43% | +28.26% | |
BlueBay Gl.S.Opp.S USD(CPerf) | reinvestment | 129.2600 | +9.92% | +27.70% | |
BlueBay Gl.S.Opp.C EUR(CPerf) | paying dividend | 105.7100 | +7.14% | - | |
BlueBay Gl.S.Opp.I EUR(Perf)H | reinvestment | 116.5800 | +7.16% | +21.82% | |
BlueBay Gl.S.Opp.I EUR H | reinvestment | 136.3400 | +8.49% | +24.30% | |
BlueBay Gl.S.Opp.I USD(Perf) | reinvestment | 130.4500 | +9.36% | +25.92% | |
BlueBay Gl.S.Opp.I USD | reinvestment | 159.3200 | +11.16% | +30.42% | |
BlueBay Gl.S.Opp.I EUR(CPerf)H | reinvestment | 110.1400 | +7.20% | +22.01% | |
BlueBay Gl.S.Opp.M EUR(CPerf)H | reinvestment | 117.0900 | +6.97% | +21.54% | |
BlueBay Gl.S.Opp.Q EUR(CPerf)H | reinvestment | 114.3500 | +7.16% | +21.52% | |
BlueBay Gl.S.Opp.C EUR(CPerf)H | reinvestment | 115.6300 | +7.19% | +21.59% | |
BlueBay Gl.S.Opp.C USD(CPerf) | reinvestment | 131.1100 | +9.35% | +25.84% | |
BlueBay Gl.S.Opp.C GBP(CPerf)H | reinvestment | 117.3800 | +8.63% | +25.01% | |
BlueBay Gl.S.Opp.Q SEK(CPerf)H | reinvestment | 1,199.4100 | +7.38% | +22.84% | |
BlueBay Gl.S.Opp.M EUR H | reinvestment | 136.4900 | +8.44% | +24.07% | |
BlueBay Gl.S.Opp.Q NOK(CPerf) | reinvestment | 1,222.5400 | +7.77% | +23.69% |
Performance
YTD | +5.23% | ||
---|---|---|---|
6 Months | +3.16% | ||
1 Year | +9.95% | ||
3 Years | +27.56% | ||
5 Years | +20.99% | ||
Since start | +18.42% | ||
Year | |||
2022 | +16.54% | ||
2021 | -3.29% | ||
2020 | +2.86% | ||
2019 | +7.05% |
Dividends
6/30/2023 | 3.96 GBP |
6/30/2022 | 2.72 GBP |
6/30/2021 | 2.60 GBP |
6/30/2020 | 2.92 GBP |
6/28/2019 | 3.58 GBP |
6/29/2018 | 1.43 GBP |