ABB LTD N/ CH0012221716 /
7/8/2025 4:39:32 PM | Chg. +0.130 | Volume | Bid4:39:43 PM | Ask4:39:43 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
47.220CHF | +0.28% | 1.13 mill. Turnover: 53.47 mill. |
47.210Bid Size: 2,536 | 47.230Ask Size: 1,754 | 87.13 bill.CHF | - | - |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 52.23 N | 54.03 N | 57.15 N | 60.38 N | 65.12 N |
Stochastic Fast K(14,3) | 64.97 N | 54.55 N | 91.67 OB | 90.91 OB | 88.24 OB |
Stochastic Fast D(14,3) | 58.96 N | 48.98 N | 63.89 N | 91.97 OB | 92.90 OB |
Stochastic Slow D(14,3,3) | 56.74 N | 48.21 N | 58.78 N | 68.43 N | 96.58 OB |
Stochastic RSI(14) | 1.00 OB | 0.15 OS | 1.00 OB | 0.88 OB | 0.78 N |
Williams Percent Range(14) | -35.03 N | -45.45 N | -8.33 OB | -9.09 OB | -11.76 OB |
Ultimate Oscillator(14,21,28) | 43.64 N | 59.69 N | 54.83 N | 61.71 N | 61.21 N |
MACD Value(12,26) | 0.10 | 0.04 | 0.00 | 0.02 | 0.03 |
CCI(14) | 43.92 | 4.78 | 124.75 | 123.28 | 74.61 |
Momentum(14) | -0.22 | 0.23 | 0.17 | 0.11 | 0.16 |
Average Directional Index(14) | 9.35 N | 13.75 N | 14.55 N | 22.27 T | 28.90 ST |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 47.10 | 47.07 | 47.10 | 47.12 | 47.11 |
Exponential Moving Average Value(20) | 46.99 | 47.10 | 47.12 | 47.12 | 47.14 |
Moving Averages(50) | 46.57 | 47.01 | 47.13 | 47.08 | 47.11 |
Exponential Moving Average Value(50) | 46.74 | 47.04 | 47.10 | 47.11 | 47.12 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.94% | 0.21% | 0.09% | 0.05% | 0.02% |
Volatility(250) | 1.11 | 0.27 | 0.11 | 0.05 | 0.02 |
Average True Range(14) | 0.94 | 0.20 | 0.09 | 0.06 | 0.02 |
Standard Deviation(14) | 0.57 | 0.11 | 0.06 | 0.05 | 0.05 |
Bollinger Bands Width(20) | 0.06 | 0.01 | 0.01 | 0.00 | 0.01 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |