UBS (Lux) Equity Fund - Global Sustainable (USD), Anteilsklasse (CAD) I-X-acc, CAD/ LU1043178554 /
NAV9/4/2024 | Chg.-2.3100 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
336.1600CAD | -0.68% | reinvestment | Equity Worldwide | UBS Fund M. (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | 1.12 | 0.81 | 0.03 | 3.32 | 0.32 | 1.75 | 3.52 | 0.70 | - |
2015 | 8.97 | 3.82 | 0.55 | -2.83 | 5.89 | -1.86 | 3.71 | -3.23 | -5.27 | 4.12 | 2.51 | -1.20 | +15.16% |
2016 | -6.91 | -4.16 | 1.52 | -0.80 | 4.96 | -2.35 | 4.86 | 2.69 | 1.29 | -1.24 | 3.51 | 2.53 | +5.27% |
2017 | 0.17 | 3.85 | 2.08 | 4.76 | 2.16 | -4.02 | -1.15 | 0.09 | 2.86 | 4.76 | 3.36 | -2.55 | +17.14% |
2018 | 4.13 | 0.65 | -0.19 | 0.31 | 2.75 | 1.26 | 1.72 | 2.44 | -0.74 | -7.67 | 2.95 | -5.75 | +1.17% |
2019 | 4.71 | 3.19 | 3.20 | 4.61 | -4.66 | 3.61 | -0.92 | -1.04 | 0.66 | 2.89 | 4.55 | 0.63 | +23.10% |
2020 | 0.54 | -6.17 | -9.17 | 9.42 | 4.58 | 1.03 | 2.32 | 2.72 | 0.23 | -1.41 | 11.01 | 3.77 | +18.53% |
2021 | -0.08 | 3.40 | 1.75 | 0.86 | 0.35 | 3.58 | 1.89 | 3.68 | -2.95 | 2.89 | 1.20 | 2.31 | +20.39% |
2022 | -5.95 | -3.72 | 0.22 | -5.51 | -0.17 | -6.62 | 7.45 | -1.91 | -4.75 | 7.66 | 7.25 | -3.99 | -11.03% |
2023 | 5.48 | -1.50 | 0.79 | 1.85 | 0.55 | 4.04 | 2.63 | 1.27 | -3.89 | -0.40 | 5.87 | 2.28 | +20.20% |
2024 | 1.47 | 5.66 | 1.91 | -1.78 | 3.29 | 1.37 | 1.91 | -0.74 | -2.03 | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 11.10% | 11.74% | 10.76% | 14.14% | 16.14% |
Sharpe ratio | 1.25 | 0.24 | 1.05 | 0.26 | 0.59 |
Best month | +5.66% | +3.29% | +5.87% | +7.66% | +11.01% |
Worst month | -2.03% | -2.03% | -3.89% | -6.62% | -9.17% |
Maximum loss | -9.32% | -9.32% | -9.32% | -22.93% | -27.33% |
Outperformance | +4.45% | - | +8.69% | +16.13% | +46.34% |
All quotes in CAD
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
UBS (Lux) Equity Fund - Global S... | reinvestment | 336.1600 | +14.69% | +22.70% | |
UBS (Lux) Equity Fund - Global S... | reinvestment | 15,979.0000 | +9.12% | +1.87% | |
UBS (Lux) Equity Fund - Global S... | reinvestment | 346.9200 | +11.68% | +22.30% | |
UBS(Lux)E.F.-Gl.Sustain.(USD)U-X... | reinvestment | 18,303.0098 | +15.74% | +14.74% | |
UBS(Lux)E.F.-Gl.Sustain.(USD)I-A... | reinvestment | 404.3800 | +14.91% | +12.29% | |
UBS(Lux)E.F.-Gl.Sustain.(USD)I-B... | reinvestment | 160.3700 | +15.66% | +14.51% | |
UBS(Lux)E.F.-Gl.Sustain.(USD)I-A... | reinvestment | 176.7200 | +14.96% | +12.43% | |
UBS (Lux) Equity Fund - Global S... | reinvestment | 294.2900 | +15.74% | +14.73% | |
UBS (Lux) Equity Fund - Global S... | paying dividend | 283.7800 | +9.78% | +16.19% | |
UBS(Lux)E.F.-Gl.Sustain.(USD)Q a... | reinvestment | 236.6100 | +14.52% | +11.15% | |
UBS(Lux)E.F.-Gl.Sustain.(USD)Q a... | reinvestment | 188.2300 | +10.57% | +18.71% | |
UBS(Lux)E.F.-Gl.Sustain.(USD)P a... | reinvestment | 151.2400 | +11.63% | +1.18% | |
UBS (Lux) Equity Fund - Global S... | reinvestment | 122.8600 | +12.61% | - | |
UBS (Lux) Equity Fund - Global S... | reinvestment | 118.8900 | +10.06% | - | |
UBS (Lux) Equity Fund - Global S... | reinvestment | 125.0800 | +13.91% | - | |
UBS (Lux) Equity Fund - Global S... | reinvestment | 126.1600 | +14.62% | - | |
UBS (Lux) Equity Fund - Global S... | reinvestment | 1,606.3400 | +13.70% | +8.78% |
Performance
YTD | +11.37% | ||
---|---|---|---|
6 Months | +3.14% | ||
1 Year | +14.69% | ||
3 Years | +22.70% | ||
5 Years | +84.15% | ||
10 Years | +219.36% | ||
Since start | +239.32% | ||
Year | |||
2023 | +20.20% | ||
2022 | -11.03% | ||
2021 | +20.39% | ||
2020 | +18.53% | ||
2019 | +23.10% | ||
2018 | +1.17% | ||
2017 | +17.14% | ||
2016 | +5.27% | ||
2015 | +15.16% |