JULIUS BAER N/ CH0102484968 /
10/11/2024 5:31:59 PM | Chg. +0.12 | Volume | Bid7:32:56 AM | Ask7:32:56 AM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
53.68CHF | +0.22% | 247,241 Turnover: 13.25 mill. |
-Bid Size: 1,035 | -Ask Size: 520 | 11.06 bill.CHF | 4.84% | 24.29 |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 2.21 CHF | -51.54% |
EPS Diluted: | - CHF | -51.54% |
Revenues per Share: | 31.13 CHF | 47.33% |
Book Value per Share: | 29.91 CHF | 1.67% |
Cash Flow per Share: | -4.51 CHF | -46.23% |
Dividend per Share: | 2.60 CHF | 0.00% |
Total | in mill. | |
Revenues: | 6,413.80 CHF | 41.95% |
Net Income: | 454.00 CHF | -52.19% |
Operating Cash Flow: | -929.10 CHF | - |
Cash and Cash Equivalents: | 16,220.30 CHF | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 24.29 | 21.33 |
P/S Ratio: | 1.72 | 1.51 |
P/BV ratio: | 1.79 | 1.58 |
P/CF Ratio: | -11.90 | -10.45 |
PEG: | -0.47 | -0.41 |
Earnings Yield: | 4.12% | 4.69% |
Dividend Yield: | 4.84% | 5.51% |
Market Capitalization | ||
Market Capitalization: | 11.06 bill. CHF | 9.71 bill. CHF |
Free Float Market Cap.: | - CHF | - CHF |
Market Cap. / Employee: | 1.49 mill. CHF | 1.31 mill. CHF |
Shares Outstanding: | 206 mill. |
Profitability
Gross Profit Margin: | - |
EBIT Margin: | 8.01% |
Net Profit Margin: | 7.08% |
Return on Equity: | 7.37% |
Return on Assets: | 0.47% |
Financial Strength
Liquidity I / Cash Ratio: | 18.91% |
Liquidity II / Quick Ratio: | 18.91% |
Liquidity III / Current Ratio: | 0.00% |
Debt / Equity Ratio: | 1,470.87% |
Dynam. Debt / Equity Ratio: | -9,754.06% |
Efficiency
Employees: | 7,425 |
Personal Expenses / Employee: | - CHF |
Revenues / Employee: | 863,811.45 CHF |
Net Income / Employee: | 61,144.78 CHF |
Total Assets / Employee: | 13,035,191.92 CHF |
* Fiscal Year End: | 12/31/2023 |
Accounting Standard: | IFRS |
Currency: | CHF |