Storm Fund II Storm Bond Fund RC NOK/ LU0740578702 /
NAV3/24/2023 | Chg.-0.0700 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
164.9300NOK | -0.04% | reinvestment | Bonds Scandinavia | Hauck & Aufhäuser ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | 1.30 | 0.55 | -1.05 | 0.75 | 1.15 | 1.11 | 0.32 | -0.24 | 0.35 | - |
2018 | 1.06 | 0.50 | -0.41 | 0.35 | 0.83 | 0.58 | 0.12 | 0.54 | 0.44 | 0.46 | -0.42 | -1.14 | +2.92% |
2019 | 1.01 | 0.87 | 0.79 | 0.94 | -0.10 | 0.10 | 0.70 | -0.21 | -0.08 | 0.30 | 0.40 | 0.84 | +5.70% |
2020 | 0.64 | -0.39 | -21.36 | 4.76 | 3.94 | 4.13 | 0.85 | 1.75 | 0.45 | -0.22 | 2.94 | 2.28 | -3.21% |
2021 | 3.22 | 2.26 | 1.12 | 0.79 | 0.84 | 1.09 | 0.77 | 0.99 | 0.28 | 0.48 | 0.15 | 0.68 | +13.37% |
2022 | 0.82 | -1.04 | 1.82 | 1.15 | -0.05 | -1.32 | 0.41 | 2.45 | -0.25 | 0.25 | 1.16 | 1.32 | +6.87% |
2023 | 1.75 | 0.94 | -0.47 | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 1.63% | 1.46% | 2.15% | 2.87% | 3.97% |
Sharpe ratio | 4.54 | 4.19 | 2.69 | 4.13 | 0.56 |
Best month | +1.75% | +1.75% | +2.45% | +4.76% | +4.76% |
Worst month | -0.47% | -0.47% | -1.32% | -21.36% | -21.36% |
Maximum loss | -0.93% | -0.93% | -2.76% | -2.76% | -22.43% |
Outperformance | -22.08% | - | -24.69% | -22.08% | - |
All quotes in NOK
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Storm Fund II Storm Bond Fund IC... | reinvestment | 157.4200 | +9.07% | +52.49% | |
Storm Fund II Storm Bond Fund IC... | reinvestment | 143.5600 | +10.41% | +54.02% | |
Storm Fund II Storm Bond Fund RC... | reinvestment | 137.6600 | +9.16% | +51.74% | |
Storm Fund II Storm Bond Fund RC... | reinvestment | 164.9300 | +8.79% | +51.52% | |
Storm Fund II Storm Bond Fund IC... | reinvestment | 117.9600 | +6.92% | +45.61% | |
Storm Fund II Storm Bond Fund IC... | reinvestment | 126.4100 | +7.66% | +46.99% | |
Storm Fund II Storm Bond Fund IC... | reinvestment | 122.6500 | +9.18% | - | |
Storm Fund II Storm Bond Fund IC... | reinvestment | 121.9100 | +7.57% | +47.77% | |
Storm Fund II Storm Bond Fund RC... | reinvestment | 135.5000 | +9.88% | - | |
Storm Fund II Storm Bond Fund IC... | reinvestment | 135.1100 | +6.55% | - | |
Storm Fund II Storm Bond Fund NC... | reinvestment | 174.5600 | +8.58% | - | |
Storm Fund II Storm Bond Fund RC... | reinvestment | 164.9900 | +7.14% | - | |
Storm Fund II Storm Bond Fund IC... | reinvestment | 158.2900 | +7.40% | - | |
Storm Fund II Storm Bond Fund IC... | paying dividend | 104.6100 | +7.37% | - | |
Storm Fund II Storm Bond Fund IC... | reinvestment | 107.4400 | +7.73% | - | |
Storm Fund II Storm Bond Fund RC... | reinvestment | 127.3100 | +7.40% | - |
Performance
YTD | +2.22% | ||
---|---|---|---|
6 Months | +4.38% | ||
1 Year | +8.79% | ||
3 Years | +51.52% | ||
5 Years | +28.97% | ||
Since start | +35.94% | ||
Year | |||
2022 | +6.87% | ||
2021 | +13.37% | ||
2020 | -3.21% | ||
2019 | +5.70% | ||
2018 | +2.92% |