Delta Air Lines Inc/ US2473617023 /
10/7/2024 9:59:58 PM | Chg. +0.20 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
49.47USD | +0.41% | 292,520 Turnover: 14.4 mill. |
-Bid Size: - | -Ask Size: - | 31.93 bill.USD | 0.40% | 6.86 |
Fundamentals
FY 2023 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 7.21 USD | 248.31% |
EPS Diluted: | 7.17 USD | 248.06% |
Revenues per Share: | 90.23 USD | 14.39% |
Book Value per Share: | 17.26 USD | 68.17% |
Cash Flow per Share: | 10.05 USD | 1.26% |
Dividend per Share: | 0.20 USD | - |
Total | in mill. | |
Revenues: | 58,048.00 USD | 14.76% |
Net Income: | 4,609.00 USD | 249.70% |
Operating Cash Flow: | 6,464.00 USD | - |
Cash and Cash Equivalents: | 2,741.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 6.86 | 5.58 |
P/S Ratio: | 0.55 | 0.45 |
P/BV ratio: | 2.87 | 2.33 |
P/CF Ratio: | 4.92 | 4.00 |
PEG: | 0.03 | 0.02 |
Earnings Yield: | 14.57% | 17.92% |
Dividend Yield: | 0.40% | 0.50% |
Market Capitalization | ||
Market Capitalization: | 31.93 bill. USD | 25.88 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 645.42 mill. |
Profitability
Gross Profit Margin: | 25.29% |
EBIT Margin: | 9.51% |
Net Profit Margin: | 7.94% |
Return on Equity: | 41.50% |
Return on Assets: | 6.26% |
Financial Strength
Liquidity I / Cash Ratio: | 10.38% |
Liquidity II / Quick Ratio: | 22.22% |
Liquidity III / Current Ratio: | 38.87% |
Debt / Equity Ratio: | 563.16% |
Dynam. Debt / Equity Ratio: | 967.50% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 12/31/2023 |
Accounting Standard: | US GAAP |
Currency: | USD |