HEIDELBERG MATERIALS O.N./ DE0006047004 /
12/9/2024 5:39:50 PM | Chg. -0.35 | Volume | Bid5:39:50 PM | Ask12/9/2024 | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
122.20EUR | -0.29% | 287,873 Turnover: 35.2 mill. |
-Bid Size: - | -Ask Size: - | 23.17 bill.EUR | 2.45% | 11.75 |
Assets
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
2019 IFRS in mill. EUR |
2020 IFRS in mill. EUR |
2021 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 12,813.8000 | 12,961.6000 | 14,529.2000 | 12,813.1000 | 13,630.8000 | ||||||
Intangible Assets | 364.5000 | 370.3000 | 401.4000 | 361.2000 | 206.9000 | ||||||
Long-Term Investments | 2,181.1000 | 2,106.8000 | 2,128.2000 | 1,992.4000 | 2,122.7000 | ||||||
Fixed Assets | - | - | - | - | - | ||||||
Inventories | 1,880.7000 | 2,034.8000 | 2,170.1000 | 1,971.3000 | 2,211.4000 | ||||||
Accounts Receivable | 1,797.7000 | 1,808.8000 | 1,746.1000 | 1,562.4000 | 1,837.3000 | ||||||
Cash and Cash Equivalents | 2,108.6000 | 2,585.9000 | 3,541.5000 | 2,857.2000 | 3,115.1000 | ||||||
Current Assets | 6,593 | 7,412.3000 | 8,311 | 7,269.6000 | 8,017.3000 | ||||||
Total Assets | 34,558 | 35,783.3000 | 38,588.7000 | 32,335.3000 | 33,710.9000 |
Liabilities
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
2019 IFRS in mill. EUR |
2020 IFRS in mill. EUR |
2021 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 2,281.1000 | 2,605.3000 | 2,690 | 2,611 | 3,180.4000 | ||||||
Long-term debt | 75.6000 | 72.5000 | 1,089.7000 | 949.8000 | 906.8000 | ||||||
Liabilities to Banks | 234.3000 | 294.6000 | 1,511.5000 | 1,353.4000 | 1,320 | ||||||
Provisions | 2,421.4000 | 2,387.4000 | 2,402.5000 | 2,296.2000 | 2,940.7000 | ||||||
Liabilities | 18,505.6000 | 18,961.6000 | 20,084.3000 | 17,786.8000 | 17,051.5000 | ||||||
Share Capital | 595.2000 | 595.2000 | 595.2000 | 595.2000 | 595.2000 | ||||||
Total Equity | 14,558 | 15,429.7000 | 16,987.2000 | 13,270.8000 | 15,437.2000 | ||||||
Minority Interests | 1,494.3000 | 1,392 | 1,517.2000 | 1,277.6000 | 1,222.3000 | ||||||
Total liabilities equity | 34,558 | 35,783.3000 | 38,588.7000 | 32,335.3000 | 33,710.9000 |
Income Statement
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
2019 IFRS in mill. EUR |
2020 IFRS in mill. EUR |
2021 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 17,266.1000 | 18,074.6000 | 18,851 | 17,605.9000 | 18,719.9000 | ||||||
Depreciation (total) | 1,109 | 1,090.5000 | 1,394 | 1,343.9000 | 1,260.5000 | ||||||
Operating Result | 2,188.3000 | 1,983.7000 | 2,008.1000 | -1,314.9000 | 3,095.3000 | ||||||
Interest Income | -305.4000 | -271.7000 | -264.9000 | -192.9000 | -191.7000 | ||||||
Income Before Taxes | 1,715.4000 | 1,764.5000 | 1,633 | -1,602.4000 | 2,893.9000 | ||||||
Income Taxes | 606.4000 | 464.1000 | 358.4000 | 334.5000 | 946.7000 | ||||||
Minority Interests Profit | -140.5000 | -143.2000 | -151.3000 | -130 | -142.8000 | ||||||
Net Income | 917.7000 | 1,143 | 1,090.9000 | -2,139.2000 | 1,759 |
Per Share
Cash Flow
2017 IFRS in mill. EUR |
2018 IFRS in mill. EUR |
2019 IFRS in mill. EUR |
2020 IFRS in mill. EUR |
2021 IFRS in mill. EUR |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 2,037.9000 | 1,968.3000 | 2,663.6000 | 3,026.8000 | 2,396 | ||||||
Cash Flow from Investing Activities | 837.2000 | -1,134.2000 | -905.8000 | -949.3000 | 619.8000 | ||||||
Cash Flow from Financing | -922.2000 | -348.2000 | -873.4000 | -2,641.2000 | -2,839.7000 | ||||||
Decrease / Increase in Cash | -142 | 486 | 884.4000 | -563.6000 | 176 | ||||||
Employees | 60,361 | 59,039 | 56,913 | 53,122 | 51,209 |