Global X Millennial Consumer ETF/  US37954Y7647  /

NASDAQ
2024-04-24  10:15:00 PM Chg. -0.2300 Volume Bid2024-04-24 Ask2024-04-24 High Low
37.4800USD -0.61% 8,984
Turnover: 291,031.6470
33.8100Bid Size: 200 40.9900Ask Size: 200 37.7450 37.4000
 

Time & Sales

Date Time Last Volume
2024-04-24 10:15:00 PM 37.4800 -
2024-04-24 9:49:45 PM 37.4900 100
2024-04-24 9:42:03 PM 37.4944 125
2024-04-24 9:09:53 PM 37.4850 187
2024-04-24 9:07:56 PM 37.4500 4,923
2024-04-24 7:59:29 PM 37.5800 108
2024-04-24 7:42:49 PM 37.5896 145
2024-04-24 7:42:02 PM 37.5400 130
2024-04-24 6:30:11 PM 37.4000 100
2024-04-24 6:05:42 PM 37.4000 500
2024-04-24 5:11:10 PM 37.4374 150
2024-04-24 5:06:22 PM 37.4700 106
2024-04-24 4:54:15 PM 37.4950 162
 
  All quotes in USD