EdR Fd.Income Europe ID EUR/ LU0992632454 /
NAV1/26/2023 | Chg.+0.0400 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
95.0000EUR | +0.04% | paying dividend | Mixed Fund Europe | E.d.Roth. AM (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | -0.48 | 2.27 | 0.48 | 0.97 | 1.30 | 0.45 | -0.60 | 0.65 | -0.30 | -0.75 | 2.27 | -0.15 | +6.21% |
2015 | 2.50 | 3.03 | 0.75 | 0.07 | 0.11 | -2.20 | 1.92 | -2.42 | -2.70 | 3.78 | 1.23 | -1.17 | +4.73% |
2016 | -1.60 | -0.87 | 3.14 | 0.96 | 0.71 | -1.26 | 2.37 | 1.25 | -0.73 | 0.47 | -1.13 | 2.64 | +5.97% |
2017 | -0.44 | 1.53 | 0.90 | 1.06 | 1.59 | -0.55 | 0.45 | -0.59 | 1.38 | 1.26 | -0.05 | 0.05 | +6.74% |
2018 | 0.12 | -0.78 | -1.04 | 1.74 | -1.34 | -0.75 | 1.45 | -0.22 | 0.58 | -1.72 | -1.62 | -1.77 | -5.29% |
2019 | 2.10 | 1.32 | 0.66 | 0.00 | -0.29 | 1.40 | 0.90 | 0.81 | 0.53 | -0.67 | 0.14 | 0.70 | +7.84% |
2020 | 0.46 | -2.72 | -11.19 | 5.18 | 0.79 | 0.77 | 0.47 | 1.47 | -0.82 | -1.14 | 4.90 | 0.35 | -2.42% |
2021 | -0.50 | 0.26 | 1.78 | 0.77 | 0.43 | 0.97 | 0.65 | 0.53 | -0.74 | 0.08 | -1.11 | 2.04 | +5.23% |
2022 | -0.71 | -1.99 | 0.55 | -1.15 | -0.21 | -5.58 | 3.85 | -1.90 | -4.84 | 3.26 | 2.90 | -1.19 | -7.23% |
2023 | 2.54 | - | - | - | - | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 3.02% | 5.22% | 5.79% | 7.49% | 6.12% |
Sharpe ratio | 14.53 | 0.14 | -1.22 | -0.46 | -0.43 |
Best month | +2.54% | +3.85% | +3.85% | +5.18% | +5.18% |
Worst month | -1.19% | -4.84% | -5.58% | -11.19% | -11.19% |
Maximum loss | -0.32% | -7.78% | -11.69% | -19.72% | -19.72% |
Outperformance | -1.59% | - | -1.60% | -0.77% | +7.63% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
EdR Fd.Income Europe IA EUR | reinvestment | 125.3500 | -4.58% | -2.81% | |
EdR Fd.Income Europe ID EUR | paying dividend | 95.0000 | -4.58% | -2.83% | |
EdR Fd.Income Europe O EUR | paying dividend | 91.8400 | -4.40% | -2.26% | |
EdR Fd.Income Europe N2 EUR | reinvestment | 101.5000 | -4.25% | -1.77% | |
EdR Fd.Income Europe N1 | reinvestment | 101.1200 | -4.40% | - | |
EdR Fd.Income Europe A EUR | reinvestment | 117.9800 | -5.21% | -4.77% | |
EdR Fd.Income Europe B EUR | paying dividend | 94.3700 | -5.21% | -4.78% | |
EdR Fd.Income Europe R EUR | reinvestment | 99.2300 | -5.58% | -5.88% | |
EdR Fd.Income Europe CR EUR | reinvestment | 100.0800 | -4.84% | -3.64% | |
EdR Fd.Income Europe A CHF H | reinvestment | 94.2900 | -6.09% | - | |
EdR Fd.Income Europe A USD H | reinvestment | 97.2800 | -3.24% | - | |
EdR Fd.Income Europe B USD H | paying dividend | 94.0700 | -5.15% | - | |
EdR Fd.Income Europe Ia CHF H | reinvestment | 95.0000 | -5.45% | - |
Performance
YTD | +2.54% | ||
---|---|---|---|
6 Months | +1.58% | ||
1 Year | -4.58% | ||
3 Years | -2.83% | ||
5 Years | -0.74% | ||
Since start | +25.53% | ||
Year | |||
2022 | -7.23% | ||
2021 | +5.23% | ||
2020 | -2.42% | ||
2019 | +7.84% | ||
2018 | -5.29% | ||
2017 | +6.74% | ||
2016 | +5.97% | ||
2015 | +4.73% | ||
2014 | +6.21% |
Dividends
12/28/2022 | 1.79 EUR |
8/9/2022 | 1.42 EUR |
12/14/2021 | 1.33 EUR |
8/4/2021 | 0.81 EUR |
12/14/2020 | 1.00 EUR |
8/4/2020 | 1.39 EUR |
1/10/2020 | 1.03 EUR |
8/2/2019 | 1.14 EUR |
12/19/2018 | 1.77 EUR |
8/2/2018 | 1.18 EUR |
12/19/2017 | 2.00 EUR |
8/2/2017 | 1.49 EUR |
12/16/2016 | 2.85 EUR |
8/2/2016 | 4.73 EUR |
8/3/2015 | 1.78 EUR |
12/15/2014 | 3.22 EUR |