DWS Deutschland LD/ DE000DWS2F15 /
NAV12/6/2024 | Chg.-0.6200 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
269.4800EUR | -0.23% | paying dividend | Equity Mixed Sectors | DWS Investment GmbH ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | -1.37 | -0.75 | 7.24 | 4.22 | -1.06 | -0.53 | - |
2018 | 2.76 | -6.44 | -4.79 | 5.25 | 1.80 | -4.98 | 5.47 | -2.65 | -2.68 | -8.22 | -3.03 | -8.56 | -24.23% |
2019 | 7.53 | 2.82 | 0.15 | 9.47 | -7.50 | 4.92 | -2.08 | -2.28 | 3.04 | 3.44 | 3.33 | 0.18 | +24.17% |
2020 | 1.64 | -11.34 | -21.38 | 13.34 | 7.57 | 2.97 | 1.66 | 4.83 | -1.60 | -10.16 | 18.95 | 4.93 | +4.57% |
2021 | -0.25 | 0.80 | 7.45 | 1.12 | 2.31 | 0.28 | -0.37 | 3.16 | -4.10 | 3.20 | -3.91 | 5.04 | +15.07% |
2022 | -4.51 | -9.81 | -0.34 | -4.17 | 2.52 | -16.19 | 7.68 | -5.49 | -9.31 | 12.87 | 10.49 | -4.21 | -22.08% |
2023 | 11.79 | 1.53 | -0.27 | -0.46 | 0.08 | 0.71 | 2.53 | -2.76 | -3.88 | -6.02 | 10.53 | 3.43 | +16.91% |
2024 | -0.51 | 3.15 | 3.24 | -2.92 | 1.38 | -1.13 | 0.48 | 1.84 | 2.81 | -2.18 | 0.47 | 4.31 | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 13.56% | 15.42% | 13.18% | 20.59% | 24.82% |
Sharpe ratio | 0.68 | 0.46 | 0.78 | -0.05 | 0.06 |
Best month | +4.31% | +4.31% | +4.31% | +12.87% | +18.95% |
Worst month | -2.92% | -2.18% | -2.92% | -16.19% | -21.38% |
Maximum loss | -11.15% | -10.18% | -11.15% | -36.69% | -47.58% |
Outperformance | +4.57% | - | +3.32% | -0.89% | - |
All quotes in EUR
Share classes
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
DWS Deutschland GTFC | reinvestment | 123.3800 | +14.29% | +9.02% | |
DWS Deutschland IC | reinvestment | 304.2200 | +14.09% | +8.14% | |
DWS Deutschland GLC | reinvestment | 278.2700 | +13.62% | +7.09% | |
DWS Deutschland FC | reinvestment | 298.6800 | +13.87% | +7.50% | |
DWS Deutschland LD | paying dividend | 269.4800 | +13.18% | +5.58% | |
DWS Deutschland TFC | reinvestment | 120.6100 | +13.86% | +7.50% | |
DWS Deutschland TFD | paying dividend | 109.0200 | +13.86% | +7.50% | |
DWS Deutschland LC | reinvestment | 283.7400 | +13.18% | +5.59% |
Performance
YTD | +11.18% | ||
---|---|---|---|
6 Months | +4.85% | ||
1 Year | +13.18% | ||
3 Years | +5.58% | ||
5 Years | +23.28% | ||
10 Years | - | ||
Since start | +23.47% | ||
Year | |||
2023 | +16.91% | ||
2022 | -22.08% | ||
2021 | +15.07% | ||
2020 | +4.57% | ||
2019 | +24.17% | ||
2018 | -24.23% |
Dividends
12/6/2024 | 2.11 EUR |
11/24/2023 | 3.94 EUR |
11/25/2022 | 2.97 EUR |
11/26/2021 | 0.38 EUR |
11/20/2020 | 0.46 EUR |
11/22/2019 | 1.65 EUR |
11/23/2018 | 1.88 EUR |
1/2/2018 | 0.03 EUR |
11/24/2017 | 0.05 EUR |