BPER BANCA/ IT0000066123 /
9/11/2024 2:54:42 PM | Chg. +0.036 | Volume | Bid2:55:09 PM | Ask2:55:10 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
4.780EUR | +0.76% | 5.03 mill. Turnover: 24.01 mill. |
4.784Bid Size: 490 | 4.786Ask Size: 993 | 6.77 bill.EUR | 6.27% | 4.45 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/11/2024 | 2:55:38 PM | 4.784 | 2,010 |
9/11/2024 | 2:55:38 PM | 4.784 | 490 |
9/11/2024 | 2:54:42 PM | 4.780 | 1,513 |
9/11/2024 | 2:54:42 PM | 4.780 | 764 |
9/11/2024 | 2:54:42 PM | 4.781 | 2,719 |
9/11/2024 | 2:54:42 PM | 4.781 | 4 |
9/11/2024 | 2:54:34 PM | 4.782 | 1,600 |
9/11/2024 | 2:54:34 PM | 4.782 | 727 |
9/11/2024 | 2:54:10 PM | 4.782 | 75 |
9/11/2024 | 2:54:10 PM | 4.782 | 300 |
9/11/2024 | 2:53:08 PM | 4.781 | 911 |
9/11/2024 | 2:53:08 PM | 4.781 | 119 |
9/11/2024 | 2:52:43 PM | 4.780 | 730 |
All quotes in EUR